eDNA Expeditions Platform

Sites / iSimangaliso Marine Protected Area

iSimangaliso Marine Protected Area

Country South Africa World Heritage
Samples collected 31
Samples received 0
Samples sequenced 0
Samples analyzed 0
Species detected 0

Location

Samples (31)

Sample ID Project Locality Date Contact Volume filtered Filtering method Replicate Control
578469 eDNA Expeditions 2026 - 2028 Mphathe bridge 2026-11-10 Andiswa 270.0 Syringe 2 —
578487 eDNA Expeditions 2026 - 2028 Charters creek 2026-11-10 Mdali Mkhize 1000.0 Syringe 3 —
578480 eDNA Expeditions 2026 - 2028 Charters creek 2026-11-10 Makhosazana 1000.0 — 2 —
578478 eDNA Expeditions 2026 - 2028 Charters creek 2026-11-10 Makhosazana 1000.0 Syringe 1 —
578471 eDNA Expeditions 2026 - 2028 False bay 2026-11-10 Sindy 120.0 Syringe 3 —
578488 eDNA Expeditions 2026 - 2028 False bay 2026-11-10 Sindy 120.0 Syringe 2 —
578489 eDNA Expeditions 2026 - 2028 Falls bay 2026-11-10 Khethiwe 120.0 Syringe 1 —
578461 eDNA Expeditions 2026 - 2028 Siyabonga 2026-11-10 Sifiso Vumase 100.0 Syringe 3 —
578479 eDNA Expeditions 2026 - 2028 Siyabonga 2026-11-10 Siyabonga Mpanza 140.0 Syringe 2 —
578462 eDNA Expeditions 2026 - 2028 Siyabonga 2026-11-10 Andiswa Zuma 150.0 Syringe 1 —
578466 eDNA Expeditions 2026 - 2028 Siyabonga 2026-11-10 Andiswa 1000.0 — — Yes

Detections

No detections yet.