eDNA Expeditions Platform

Sites / iSimangaliso Marine Protected Area

iSimangaliso Marine Protected Area

Country South Africa World Heritage
Samples collected 31
Samples received 0
Samples sequenced 0
Samples analyzed 0
Species detected 0

Location

Samples (31)

Sample ID Project Locality Date Contact Volume filtered Filtering method Replicate Control
578470 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Sizwe Mageba 1975.0 Pump 8 —
578474 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Sizwe Mageba 900.0 Syringe 7 —
578473 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Siyabonga mpanza 2000.0 Syringe 6 —
578483 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Sifiso Vumase 1625.0 — 5 —
578485 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Siyabonga 1500.0 Syringe 5 —
578475 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Andiswa 1725.0 — 4 —
578467 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Siyabonga 1900.0 Syringe 4 —
578465 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Nontobeko Msweli 1625.0 Syringe 3 —
578477 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Siyabonga 1550.0 Pump — —
578472 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Bonfire Nxumalo 1950.0 Pump 2 —
578476 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Siyabonga 1600.0 Syringe 2 —
578464 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Jordan 1850.0 Syringe 1 —
578486 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Siyabonga 1400.0 Syringe 1 —
578486 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Lindokuhle Dos Santos 1400.0 Syringe 1 —
578463 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Jordan 1000.0 — — Yes
57848 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Lindokuhle Dos Santos 1000.0 Syringe 1 —
578481 eDNA Expeditions 2026 - 2028 Jabula beach 2026-11-11 Siyabonga 1000.0 Syringe — Yes
578484 eDNA Expeditions 2026 - 2028 Mphathe bridge 2026-11-10 Makhosazana 1000.0 Syringe — Yes
578490 eDNA Expeditions 2026 - 2028 Mphathe bridge 2026-11-10 Mdali 260.0 Syringe 2 —
578468 eDNA Expeditions 2026 - 2028 Mphathe bridge 2026-11-10 Siyabonga 180.0 Syringe 3 —

Detections

No detections yet.