eDNA Expeditions Platform

Sites / Sundarbans UNESCO marine world heritage sites, Bangladesh

Sundarbans UNESCO marine world heritage sites, Bangladesh

Country Bangladesh World Heritage

Location

Samples (28)

Sample ID Project Locality Date Contact Volume filtered Filtering method Replicate Control
576843 eDNA Expeditions 2026 - 2028 Kagadobeki 2026-09-28 Rahman 1000.0 Syringe — Yes
575888 eDNA Expeditions 2026 - 2028 Kagadobeki 2026-09-28 Md. Nazmus Sakib 500.0 Pump 3 —
576801 eDNA Expeditions 2026 - 2028 Kagadobeki 2026-09-28 Md. Nazmus Sakib 400.0 Syringe 15 —
576820 eDNA Expeditions 2026 - 2028 Kagadobeki 2026-09-28 Md. Nazmus Sakib 400.0 Syringe 12 —
576818 eDNA Expeditions 2026 - 2028 Kagadobeki 2026-09-28 Md. Nazmus Sakib 350.0 Syringe 9 —
576821 eDNA Expeditions 2026 - 2028 Kagadobeki 2026-09-28 Md. Nazmus Sakib 500.0 — 6 —
576836 eDNA Expeditions 2026 - 2028 Kagadobeki 2026-09-28 Md. Nazmus Sakib 500.0 Syringe 3 —
575892 eDNA Expeditions 2026 - 2028 Kagadobeki 2026-09-28 Md. Nazmus Sakib 1000.0 Syringe — Yes

Detections

No detections yet.