Samples / 576820
576820
Sundarbans South Wildlife Sanctuary · Kagadobeki
Location
Details
- Project
- eDNA Expeditions 2026 - 2028
- Locality
- Kagadobeki
- Coordinates
- 21.86537, 89.42234
- Uncertainty
- 10.0 m
- Date & time
- 2026-09-28 16:03
- Contact name
- Md. Nazmus Sakib
- Contact email
- nazmus.sau@gmail.com
- Accession
- —
- Volume filtered
- 400.0
- Filtering method
- Syringe
- Water temp.
- 32.1 °C
- Replicate
- 12
- Remarks
- Heavy muddy
- Environment
- Muddy Mangrove, Low tide, Sunny
Data files
| Filename | Assay | Size |
|---|---|---|
| 1406_BU_576820_31278471.fq.gz | Wilderlab BU | 306.3 KB |
| 1406_CI_576820_31277895_31279335.fq.gz | Wilderlab CI | 23.0 KB |
| 1406_GC_576820_31279623.fq.gz | Wilderlab GC | 19.1 KB |
| 1406_GD_576820_31279719.fq.gz | Wilderlab GD | 3.1 KB |
| 1406_LX_576820_31278951.fq.gz | Wilderlab LX | 2.8 KB |
| 1406_MA_576820_31279431.fq.gz | Wilderlab MA | 6.7 KB |
| 1406_MC_576820_31278855.fq.gz | Wilderlab MC | 570.8 KB |
| 1406_UM_576820_31278375.fq.gz | Wilderlab UM | 359.3 KB |
| 1406_WG_576820_31278567.fq.gz | Wilderlab WG | 156 B |
Taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.