eDNA Expeditions Platform

Sites / Christmas Island and Cocos (Keeling) Islands Marine Parks

Christmas Island and Cocos (Keeling) Islands Marine Parks

Country Australia
Samples collected 14
Samples received 0
Samples sequenced 0
Samples analyzed 0
Species detected 0

Location

Samples (14)

Sample ID Project Locality Date Contact Volume filtered Filtering method Replicate Control
582103 eDNA Expeditions 2026 - 2028 Control 2 2026-10-27 Laura Smith 1000.0 Pump — Yes
582108 eDNA Expeditions 2026 - 2028 FFC 2026-10-27 Laura Smith 1000.0 Pump 3 —
572650 eDNA Expeditions 2026 - 2028 FFC 2026-10-27 Laura Smith 1000.0 Pump 2 —
582164 eDNA Expeditions 2026 - 2028 FFC 2026-10-27 Laura Smith 1000.0 Pump 1 —
582168 eDNA Expeditions 2026 - 2028 Dryers 2026-10-27 Laura Smith 1000.0 Pump 3 —
572647 eDNA Expeditions 2026 - 2028 Dryers 2026-10-27 Laura Smith 1000.0 Pump 2 —
582136 eDNA Expeditions 2026 - 2028 Dryers 2026-10-27 Laura Smith 1000.0 Pump 1 —
582154 eDNA Expeditions 2026 - 2028 MDB 2026-10-27 Laura Smith 1000.0 Pump 3 —
582137 eDNA Expeditions 2026 - 2028 MDB 2026-10-27 Laura Smith 1000.0 Pump 2 —
582125 eDNA Expeditions 2026 - 2028 MDB 2026-10-27 Laura Smith 1000.0 Pump 1 —
582134 eDNA Expeditions 2026 - 2028 Thundercliff 2026-10-27 Laura Smith 1000.0 Pump 3 —
582129 eDNA Expeditions 2026 - 2028 Thundercliff 2026-10-27 Laura Smith 1000.0 Pump 2 —
582123 eDNA Expeditions 2026 - 2028 Thundercliff 2026-10-27 Laura Smith 1000.0 Pump 1 —
582147 eDNA Expeditions 2026 - 2028 Control 1 2026-10-27 Laura Smith 1000.0 Pump — Yes

Detections

No detections yet.