Sites / Saltfjorden-Saltstraumen (67.24 N, 14.41 E)
Saltfjorden-Saltstraumen (67.24 N, 14.41 E)
Samples collected
29
Species detected
546
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 575885 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 6 | — |
| 576805 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 5 | — |
| 578689 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 4 | — |
| 575896 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 3 | — |
| 575899 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 2 | — |
| 578699 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 1 | — |
| 575889 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 1000.0 | Pump | — | Yes |
| 575887 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 6 | — |
| 576802 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 5 | — |
| 575893 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 4 | — |
| 576819 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 3 | — |
| 576803 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 2 | — |
| 575882 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 4000.0 | Pump | 1 | — |
| 575881 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 1000.0 | Syringe | — | Yes |
| 578692 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-14 | Joost Raeymaekers | 10000.0 | — | 15 | — |
| 578691 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 8900.0 | — | 14 | — |
| 578684 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 13 | — |
| 578700 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 12 | — |
| 576807 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 10000.0 | — | 11 | — |
| 576806 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 10 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| BU | species | Pseudo-nitzschia delicatissima | Bacillariophyta | Bacillariophyceae | 17 |
|
Unreviewed
|
|
| BU | species | Pseudo-nitzschia fraudulenta | Bacillariophyta | Bacillariophyceae | 8 |
|
Unreviewed
|
|
| BU | species | Pseudulvella consociata | Chlorophyta | Chlorophyceae | 1 |
|
Unreviewed
|
|
| BU | species | Pylaiella littoralis | — | Phaeophyceae | 2 |
|
Unreviewed
|
|
| BU | species | Pyura dura | Chordata | Ascidiacea | 2 |
|
Unreviewed
|
|
| BU | species | Rhizosolenia shrubsolei | Bacillariophyta | Coscinodiscophyceae | 2 |
|
Unreviewed
|
|
| BU | species | Sabella spallanzanii | Annelida | Polychaeta | 4 |
|
Unreviewed
|
|
| BU | species | Scoloplos armiger | Annelida | Polychaeta | 3 |
|
Unreviewed
|
|
| BU | species | Scomber scombrus | Chordata | Actinopteri | 5 |
|
Unreviewed
|
|
| BU | species | Scytosiphon lomentaria | — | Phaeophyceae | 7 |
|
Unreviewed
|
|
| BU | species | Siphonenteron bilineatum | Nemertea | Pilidiophora | 2 |
|
Unreviewed
|
|
| BU | species | Spatulodinium pseudonoctiluca | — | Dinophyceae | 7 |
|
Unreviewed
|
|
| BU | species | Spirobranchus triqueter | Annelida | Polychaeta | 1 |
|
Unreviewed
|
|
| BU | species | Streblosoma kaia | Annelida | Polychaeta | 10 |
|
Unreviewed
|
|
| BU | species | Strongylocentrotus purpuratus | Echinodermata | Echinoidea | 7 |
|
Unreviewed
|
|
| BU | species | Syllis hyalina | Annelida | Polychaeta | 1 |
|
Unreviewed
|
|
| BU | species | Syndendrium diadema | Bacillariophyta | Thalassiosirophyceae | 5 |
|
Unreviewed
|
|
| BU | species | Telmatogeton japonicus | Arthropoda | Insecta | 3 |
|
Unreviewed
|
|
| BU | species | Terebratulina retusa | Brachiopoda | Rhynchonellata | 1 |
|
Unreviewed
|
|
| BU | species | Themisto abyssorum | Arthropoda | Malacostraca | 3024 |
|
Unreviewed
|