Sites / Saltfjorden-Saltstraumen (67.24 N, 14.41 E)
Saltfjorden-Saltstraumen (67.24 N, 14.41 E)
Samples collected
29
Species detected
546
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 575885 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 6 | — |
| 576805 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 5 | — |
| 578689 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 4 | — |
| 575896 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 3 | — |
| 575899 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 2 | — |
| 578699 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 1 | — |
| 575889 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 1000.0 | Pump | — | Yes |
| 575887 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 6 | — |
| 576802 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 5 | — |
| 575893 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 4 | — |
| 576819 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 3 | — |
| 576803 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 2 | — |
| 575882 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 4000.0 | Pump | 1 | — |
| 575881 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 1000.0 | Syringe | — | Yes |
| 578692 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-14 | Joost Raeymaekers | 10000.0 | — | 15 | — |
| 578691 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 8900.0 | — | 14 | — |
| 578684 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 13 | — |
| 578700 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 12 | — |
| 576807 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 10000.0 | — | 11 | — |
| 576806 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 10 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WV | species | Pollachius virens | Chordata | Actinopteri | 11495 |
|
Unreviewed
|
|
| WV | species | Polybius depurator | Arthropoda | Malacostraca | 9 |
|
Unreviewed
|
|
| WV | species | Prionospio fallax | Annelida | Polychaeta | 3 |
|
Unreviewed
|
|
| WV | species | Psammechinus miliaris | Echinodermata | Echinoidea | 21 |
|
Unreviewed
|
|
| WV | species | Psolus phantapus | Echinodermata | Holothuroidea | 22 |
|
Unreviewed
|
|
| WV | species | Ptychogena crocea | Cnidaria | Hydrozoa | 1 |
|
Unreviewed
|
|
| WV | species | Raniceps raninus | Chordata | Actinopteri | 3892 |
|
Unreviewed
|
|
| WV | species | Rathkea octopunctata | Cnidaria | Hydrozoa | 4 |
|
Unreviewed
|
|
| WV | species | Sarsia tubulosa | Cnidaria | Hydrozoa | 10 |
|
Unreviewed
|
|
| WV | species | Scomber scombrus | Chordata | Actinopteri | 6883 |
|
Unreviewed
|
|
| WV | species | Sertularella rugosa | Cnidaria | Hydrozoa | 2 |
|
Unreviewed
|
|
| WV | species | Spinachia spinachia | Chordata | Actinopteri | 402 |
|
Unreviewed
|
|
| WV | species | Sprattus sprattus | Chordata | Actinopteri | 7 |
|
Unreviewed
|
|
| WV | species | Stauridiosarsia gemmifera | Cnidaria | Hydrozoa | 11 |
|
Unreviewed
|
|
| WV | species | Stauridiosarsia producta | Cnidaria | Hydrozoa | 20 |
|
Unreviewed
|
|
| WV | species | Staurostoma mertensii | Cnidaria | Hydrozoa | 4 |
|
Unreviewed
|
|
| WV | species | Strongylocentrotus droebachiensis | Echinodermata | Echinoidea | 6 |
|
Unreviewed
|
|
| WV | species | Taurulus bubalis | Chordata | Actinopteri | 3161 |
|
Unreviewed
|
|
| WV | species | Tiaropsis multicirrata | Cnidaria | Hydrozoa | 90 |
|
Unreviewed
|
|
| WV | species | Trisopterus esmarkii | Chordata | Actinopteri | 10 |
|
Unreviewed
|