Sites / Saltfjorden-Saltstraumen (67.24 N, 14.41 E)
Saltfjorden-Saltstraumen (67.24 N, 14.41 E)
Samples collected
29
Species detected
546
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 575885 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 6 | — |
| 576805 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 5 | — |
| 578689 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 4 | — |
| 575896 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 3 | — |
| 575899 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 2 | — |
| 578699 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 1 | — |
| 575889 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 1000.0 | Pump | — | Yes |
| 575887 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 6 | — |
| 576802 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 5 | — |
| 575893 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 4 | — |
| 576819 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 3 | — |
| 576803 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 2 | — |
| 575882 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 4000.0 | Pump | 1 | — |
| 575881 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 1000.0 | Syringe | — | Yes |
| 578692 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-14 | Joost Raeymaekers | 10000.0 | — | 15 | — |
| 578691 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 8900.0 | — | 14 | — |
| 578684 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 13 | — |
| 578700 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 12 | — |
| 576807 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 10000.0 | — | 11 | — |
| 576806 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 10 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WV | species | Euspira nitida | Mollusca | Gastropoda | 8 |
|
Unreviewed
|
|
| WV | species | Evadne nordmanni | Arthropoda | Branchiopoda | 68 |
|
Unreviewed
|
|
| WV | species | Evadne spinifera | Arthropoda | Branchiopoda | 515 |
|
Unreviewed
|
|
| WV | species | Gadiculus argenteus | Chordata | Actinopteri | 2657 |
|
Unreviewed
|
|
| WV | species | Gadus morhua | Chordata | Actinopteri | 1 |
|
Unreviewed
|
|
| WV | species | Glyptocephalus cynoglossus | Chordata | Actinopteri | 41 |
|
Unreviewed
|
|
| WV | species | Gonionemus vertens | Cnidaria | Hydrozoa | 2 |
|
Unreviewed
|
|
| WV | species | Gonothyraea loveni | Cnidaria | Hydrozoa | 64 |
|
Unreviewed
|
|
| WV | species | Halecium labrosum | Cnidaria | Hydrozoa | 7 |
|
Unreviewed
|
|
| WV | species | Halecium muricatum | Cnidaria | Hydrozoa | 1 |
|
Unreviewed
|
|
| WV | species | Halichondria (Halichondria) panicea | Porifera | Demospongiae | 422 |
|
Unreviewed
|
|
| WV | species | Haliclystus octoradiatus | Cnidaria | Staurozoa | 14 |
|
Unreviewed
|
|
| WV | species | Halisarca dujardinii | Porifera | Demospongiae | 8 |
|
Unreviewed
|
|
| WV | species | Halopsis ocellata | Cnidaria | Hydrozoa | 248 |
|
Unreviewed
|
|
| WV | species | Hippoglossus hippoglossus | Chordata | Actinopteri | 1325 |
|
Unreviewed
|
|
| WV | species | Homo sapiens | Chordata | Mammalia | 514 |
|
Unreviewed
|
|
| WV | species | Lacuna vincta | Mollusca | Gastropoda | 127 |
|
Unreviewed
|
|
| WV | species | Laodicea undulata | Cnidaria | Hydrozoa | 65 |
|
Unreviewed
|
|
| WV | species | Laomedea flexuosa | Cnidaria | Hydrozoa | 47 |
|
Unreviewed
|
|
| WV | species | Leuckartiara octona | Cnidaria | Hydrozoa | 10 |
|
Unreviewed
|