Sites / Saltfjorden-Saltstraumen (67.24 N, 14.41 E)
Saltfjorden-Saltstraumen (67.24 N, 14.41 E)
Samples collected
29
Species detected
546
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 575885 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 6 | — |
| 576805 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 5 | — |
| 578689 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 4 | — |
| 575896 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 3 | — |
| 575899 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 2 | — |
| 578699 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 1 | — |
| 575889 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 1000.0 | Pump | — | Yes |
| 575887 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 6 | — |
| 576802 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 5 | — |
| 575893 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 4 | — |
| 576819 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 3 | — |
| 576803 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 2 | — |
| 575882 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 4000.0 | Pump | 1 | — |
| 575881 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 1000.0 | Syringe | — | Yes |
| 578692 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-14 | Joost Raeymaekers | 10000.0 | — | 15 | — |
| 578691 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 8900.0 | — | 14 | — |
| 578684 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 13 | — |
| 578700 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 12 | — |
| 576807 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 10000.0 | — | 11 | — |
| 576806 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 10 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WG | species | Polititapes rhomboides | Mollusca | Bivalvia | 426 |
|
Unreviewed
|
|
| WG | species | Sacculina carcini | Arthropoda | Thecostraca | 35 |
|
Unreviewed
|
|
| WG | species | Scoloplos armiger | Annelida | Polychaeta | 29 |
|
Unreviewed
|
|
| WG | species | Timoclea ovata | Mollusca | Bivalvia | 7 |
|
Unreviewed
|
|
| WG | species | Venerupis corrugata | Mollusca | Bivalvia | 753 |
|
Unreviewed
|
|
| WV | species | Abietinaria filicula | Cnidaria | Hydrozoa | 20 |
|
Unreviewed
|
|
| WV | species | Agalma elegans | Cnidaria | Hydrozoa | 38 |
|
Unreviewed
|
|
| WV | species | Anarhichas lupus | Chordata | Actinopteri | 2 |
|
Unreviewed
|
|
| WV | species | Aonides oxycephala | Annelida | Polychaeta | 139 |
|
Unreviewed
|
|
| WV | species | Apolemia uvaria | Cnidaria | Hydrozoa | 7 |
|
Unreviewed
|
|
| WV | species | Astropecten irregularis | Echinodermata | Asteroidea | 69 |
|
Unreviewed
|
|
| WV | species | Aurelia aurita | Cnidaria | Scyphozoa | 2068 |
|
Unreviewed
|
|
| WV | species | Benthosema glaciale | Chordata | Actinopteri | 1781 |
|
Unreviewed
|
|
| WV | species | Bougainvillia muscoides | Cnidaria | Hydrozoa | 6 |
|
Unreviewed
|
|
| WV | species | Bougainvillia muscus | Cnidaria | Hydrozoa | 35 |
|
Unreviewed
|
|
| WV | species | Brosme brosme | Chordata | Actinopteri | 1380 |
|
Unreviewed
|
|
| WV | species | Callionymus lyra | Chordata | Actinopteri | 313 |
|
Unreviewed
|
|
| WV | species | Callionymus maculatus | Chordata | Actinopteri | 497 |
|
Unreviewed
|
|
| WV | species | Chirolophis ascanii | Chordata | Actinopteri | 2 |
|
Unreviewed
|
|
| WV | species | Ciliata mustela | Chordata | Actinopteri | 21 |
|
Unreviewed
|