Sites / Saltfjorden-Saltstraumen (67.24 N, 14.41 E)
Saltfjorden-Saltstraumen (67.24 N, 14.41 E)
Samples collected
29
Species detected
546
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 575885 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 6 | — |
| 576805 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 5 | — |
| 578689 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 4 | — |
| 575896 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 3 | — |
| 575899 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 2 | — |
| 578699 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 1 | — |
| 575889 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 1000.0 | Pump | — | Yes |
| 575887 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 6 | — |
| 576802 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 5 | — |
| 575893 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 4 | — |
| 576819 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 3 | — |
| 576803 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 2 | — |
| 575882 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 4000.0 | Pump | 1 | — |
| 575881 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 1000.0 | Syringe | — | Yes |
| 578692 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-14 | Joost Raeymaekers | 10000.0 | — | 15 | — |
| 578691 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 8900.0 | — | 14 | — |
| 578684 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 13 | — |
| 578700 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 12 | — |
| 576807 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 10000.0 | — | 11 | — |
| 576806 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 10 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| MC | species | Tergipes tergipes | Mollusca | Gastropoda | 1 |
|
Unreviewed
|
|
| MC | species | Tetraselmis chui | Chlorophyta | Chlorodendrophyceae | 4 |
|
Unreviewed
|
|
| MC | species | Thalassiosira tenera | Bacillariophyta | Thalassiosirophyceae | 20 |
|
Unreviewed
|
|
| MC | species | Tricellaria circumternata | Bryozoa | Gymnolaemata | 1 |
|
Unreviewed
|
|
| MC | species | Ulva intestinalis | Chlorophyta | Ulvophyceae | 1 |
|
Unreviewed
|
|
| MC | species | Virgularia mirabilis | Cnidaria | Anthozoa | 2 |
|
Unreviewed
|
|
| RV | species | Actitis hypoleucos | Chordata | Aves | 635 |
|
Unreviewed
|
|
| RV | species | Anarhichas lupus | Chordata | Actinopteri | 14 |
|
Unreviewed
|
|
| RV | species | Callionymus lyra | Chordata | Actinopteri | 2269 |
|
Unreviewed
|
|
| RV | species | Chimaera monstrosa | Chordata | Chondrichthyes | 58 |
|
Unreviewed
|
|
| RV | species | Crystallogobius linearis | Chordata | Actinopteri | 238 |
|
Unreviewed
|
|
| RV | species | Ctenolabrus rupestris | Chordata | Actinopteri | 2677 |
|
Unreviewed
|
|
| RV | species | Cyclopterus lumpus | Chordata | Actinopteri | 5470 |
|
Unreviewed
|
|
| RV | species | Gadus morhua | Chordata | Actinopteri | 61 |
|
Unreviewed
|
|
| RV | species | Homo sapiens | Chordata | Mammalia | 2291 |
|
Unreviewed
|
|
| RV | species | Labrus mixtus | Chordata | Actinopteri | 4250 |
|
Unreviewed
|
|
| RV | species | Liparis gibbus | Chordata | Actinopteri | 416 |
|
Unreviewed
|
|
| RV | species | Melanitta americana | Chordata | Aves | 404 |
|
Unreviewed
|
|
| RV | species | Microstomus kitt | Chordata | Actinopteri | 3639 |
|
Unreviewed
|
|
| RV | species | Pomatoschistus flavescens | Chordata | Actinopteri | 1053 |
|
Unreviewed
|