eDNA Expeditions Platform

Sites / Saltfjorden-Saltstraumen (67.24 N, 14.41 E)

Saltfjorden-Saltstraumen (67.24 N, 14.41 E)

Country Norway Website

Location

Samples (15)

Sample ID Project Locality Date Contact Volume filtered Filtering method Replicate Control
578692 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-14 Joost Raeymaekers 10000.0 — 15 —
578691 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 8900.0 — 14 —
578684 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 13 —
578700 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 12 —
576807 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 10000.0 — 11 —
576806 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 10 —
578685 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 9 —
578693 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 8 —
575897 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 7 —
575884 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 6 —
578690 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 5 —
575894 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 4 —
576804 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 3 —
578698 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 2 —
575895 eDNA Expeditions 2026 - 2028 Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 1 Yes

Taxonomic composition by sample

Number of reads per phylum within each sample.

Overall taxonomic composition

Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.

Detections

OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.

Details Assay Rank Scientific name Phylum Class Reads Example sequence Annotation
WV species Stauridiosarsia producta Cnidaria Hydrozoa 20
63 bp
Unreviewed
WV species Staurostoma mertensii Cnidaria Hydrozoa 4
62 bp
Unreviewed
WV species Taurulus bubalis Chordata Actinopteri 3161
77 bp
Unreviewed
WV species Trisopterus esmarkii Chordata Actinopteri 10
77 bp
Unreviewed
WV species Trisopterus minutus Chordata Actinopteri 2212
77 bp
Unreviewed
WV species Zanclea implexa Cnidaria Hydrozoa 214
62 bp
Unreviewed