Sites / Saltfjorden-Saltstraumen (67.24 N, 14.41 E)
Saltfjorden-Saltstraumen (67.24 N, 14.41 E)
Samples collected
29
Species detected
546
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 575885 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 6 | — |
| 576805 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 5 | — |
| 578689 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 4 | — |
| 575896 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 3 | — |
| 575899 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 2 | — |
| 578699 | eDNA Expeditions 2026 - 2028 | Oksbåsen | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 1 | — |
| 575889 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 1000.0 | Pump | — | Yes |
| 575887 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 6 | — |
| 576802 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 5 | — |
| 575893 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 4 | — |
| 576819 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 3 | — |
| 576803 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 3000.0 | Pump | 2 | — |
| 575882 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 4000.0 | Pump | 1 | — |
| 575881 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-10-13 | Joost Raeymaekers | 1000.0 | Syringe | — | Yes |
| 578692 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-14 | Joost Raeymaekers | 10000.0 | — | 15 | — |
| 578691 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 8900.0 | — | 14 | — |
| 578684 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 13 | — |
| 578700 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 12 | — |
| 576807 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 10000.0 | — | 11 | — |
| 576806 | eDNA Expeditions 2026 - 2028 | Nord&Ne | 2026-08-12 | Joost Raeymaekers | 1000.0 | — | 10 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| CI | species | Phaeocystis globosa | Haptophyta | — | 423 |
|
Unreviewed
|
|
| CI | species | Phaeocystis pouchetii | Haptophyta | — | 21 |
|
Unreviewed
|
|
| CI | species | Pholis gunnellus | Chordata | Actinopteri | 1 |
|
Unreviewed
|
|
| CI | species | Pholoe inornata | Annelida | Polychaeta | 2 |
|
Unreviewed
|
|
| CI | species | Phoronis muelleri | Phoronida | — | 33 |
|
Unreviewed
|
|
| CI | species | Phoronis ovalis | Phoronida | — | 4 |
|
Unreviewed
|
|
| CI | species | Phycis blennoides | Chordata | Actinopteri | 5 |
|
Unreviewed
|
|
| CI | species | Phymatolithon lenormandii | Rhodophyta | Florideophyceae | 6 |
|
Unreviewed
|
|
| CI | species | Pinnularia marchica | Bacillariophyta | Bacillariophyceae | 5 |
|
Unreviewed
|
|
| CI | species | Podon intermedius | Arthropoda | Branchiopoda | 3 |
|
Unreviewed
|
|
| CI | species | Polybius navigator | Arthropoda | Malacostraca | 3 |
|
Unreviewed
|
|
| CI | species | Polybius pusillus | Arthropoda | Malacostraca | 19 |
|
Unreviewed
|
|
| CI | species | Polyides rotunda | Rhodophyta | Florideophyceae | 16 |
|
Unreviewed
|
|
| CI | species | Protodrilus ciliatus | Annelida | Polychaeta | 17 |
|
Unreviewed
|
|
| CI | species | Psamathe fusca | Annelida | Polychaeta | 14 |
|
Unreviewed
|
|
| CI | species | Pseudocalanus elongatus | Arthropoda | Copepoda | 3079 |
|
Unreviewed
|
|
| CI | species | Pseudocalanus mimus | Arthropoda | Copepoda | 2 |
|
Unreviewed
|
|
| CI | species | Pseudocalanus minutus | Arthropoda | Copepoda | 4709 |
|
Unreviewed
|
|
| CI | species | Pseudochattonella farcimen | — | Dictyochophyceae | 154 |
|
Unreviewed
|
|
| CI | species | Pseudo-nitzschia delicatissima | Bacillariophyta | Bacillariophyceae | 6 |
|
Unreviewed
|