Sites / National Park of Calanques
National Park of Calanques
Samples collected
29
Species detected
781
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 576901 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 970.0 | Syringe | — | Yes |
| 576899 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3010.0 | Pump | 3 | — |
| 576919 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3090.0 | Pump | 2 | — |
| 576900 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576878 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-15 | Andréa Sabbio | 3175.0 | Pump | 3 | — |
| 575862 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3150.0 | Pump | 2 | — |
| 576938 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3074.0 | Pump | 1 | — |
| 576918 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576894 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 3 | — |
| 576891 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576916 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | — | 3 | — |
| 576939 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576903 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576927 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 900.0 | Syringe | — | Yes |
| 576936 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 980.0 | Syringe | — | Yes |
| 575876 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5880.0 | — | 13 | — |
| 576931 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 8390.0 | — | 12 | — |
| 576874 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5005.0 | Pump | 11 | — |
| 576928 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 965.0 | Syringe | 10 | — |
| 576881 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 960.0 | Syringe | 9 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| BU | species | Parasagitta elegans | Chaetognatha | Sagittoidea | 2 |
|
Unreviewed
|
|
| BU | species | Parauronema longum | Ciliophora | Oligohymenophorea | 12 |
|
Unreviewed
|
|
| BU | species | Partenskyella glossopodia | Cercozoa | Chlorarachniophyceae | 32 |
|
Unreviewed
|
|
| BU | species | Parvicardium exiguum | Mollusca | Bivalvia | 16 |
|
Unreviewed
|
|
| BU | species | Patella rustica | Mollusca | Gastropoda | 95 |
|
Unreviewed
|
|
| BU | species | Pelagospilus aureus | — | Pelagophyceae | 1 |
|
Unreviewed
|
|
| BU | species | Peritromus kahli | Ciliophora | Heterotrichea | 11 |
|
Unreviewed
|
|
| BU | species | Petroderma maculiforme | — | Phaeophyceae | 7 |
|
Doubtful
|
|
| BU | species | Phaeomonas parva | — | Pinguiophyceae | 15 |
|
Unreviewed
|
|
| BU | species | Phaeophila dendroides | Chlorophyta | Ulvophyceae | 60 |
|
Unreviewed
|
|
| BU | species | Phallusia mammillata | Chordata | Ascidiacea | 7 |
|
Unreviewed
|
|
| BU | species | Phoronis hippocrepia | Phoronida | — | 2 |
|
Unreviewed
|
|
| BU | species | Phyllodoce medipapillata | Annelida | Polychaeta | 1 |
|
Unreviewed
|
|
| BU | species | Platynereis dumerilii | Annelida | Polychaeta | 2 |
|
Unreviewed
|
|
| BU | species | Podomonas kaiyoae | — | — | 3 |
|
Unreviewed
|
|
| BU | species | Polyophthalmus pictus | Annelida | Polychaeta | 58 |
|
Unreviewed
|
|
| BU | species | Posidonia oceanica | Streptophyta | Magnoliopsida | 6 |
|
Unreviewed
|
|
| BU | species | Prionospio sanmartini | Annelida | Polychaeta | 83 |
|
Unreviewed
|
|
| BU | species | Prosthiostomum siphunculus | Platyhelminthes | — | 3 |
|
Unreviewed
|
|
| BU | species | Protogastrostyla pulchra | Ciliophora | Spirotrichea | 13 |
|
Unreviewed
|