Sites / National Park of Calanques
National Park of Calanques
Samples collected
29
Species detected
781
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 576901 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 970.0 | Syringe | — | Yes |
| 576899 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3010.0 | Pump | 3 | — |
| 576919 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3090.0 | Pump | 2 | — |
| 576900 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576878 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-15 | Andréa Sabbio | 3175.0 | Pump | 3 | — |
| 575862 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3150.0 | Pump | 2 | — |
| 576938 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3074.0 | Pump | 1 | — |
| 576918 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576894 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 3 | — |
| 576891 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576916 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | — | 3 | — |
| 576939 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576903 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576927 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 900.0 | Syringe | — | Yes |
| 576936 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 980.0 | Syringe | — | Yes |
| 575876 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5880.0 | — | 13 | — |
| 576931 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 8390.0 | — | 12 | — |
| 576874 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5005.0 | Pump | 11 | — |
| 576928 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 965.0 | Syringe | 10 | — |
| 576881 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 960.0 | Syringe | 9 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WV | species | Microlipophrys dalmatinus | Chordata | Actinopteri | 1581 |
|
Unreviewed
|
|
| WV | species | Millerigobius macrocephalus | Chordata | Actinopteri | 178 |
|
Unreviewed
|
|
| WV | species | Mullus barbatus | Chordata | Actinopteri | 2172 |
|
Unreviewed
|
|
| WV | species | Muraena helena | Chordata | Actinopteri | 4067 |
|
Unreviewed
|
|
| WV | species | Nanomia bijuga | Cnidaria | Hydrozoa | 134 |
|
Unreviewed
|
|
| WV | species | Naria spurca | Mollusca | Gastropoda | 62 |
|
Unreviewed
|
|
| WV | species | Notocochlis dillwynii | Mollusca | Gastropoda | 14 |
|
Unreviewed
|
|
| WV | species | Obelia bidentata | Cnidaria | Hydrozoa | 9 |
|
Unreviewed
|
|
| WV | species | Obelia geniculata | Cnidaria | Hydrozoa | 47 |
|
Unreviewed
|
|
| WV | species | Oblada melanurus | Chordata | Actinopteri | 4768 |
|
Unreviewed
|
|
| WV | species | Oedalechilus labeo | Chordata | Actinopteri | 26228 |
|
Unreviewed
|
|
| WV | species | Olindias muelleri | Cnidaria | Hydrozoa | 1199 |
|
Unreviewed
|
|
| WV | species | Orthopyxis integra | Cnidaria | Hydrozoa | 17 |
|
Unreviewed
|
|
| WV | species | Pagellus acarne | Chordata | Actinopteri | 640 |
|
Unreviewed
|
|
| WV | species | Pandeopsis ikarii | Cnidaria | Hydrozoa | 13 |
|
Unreviewed
|
|
| WV | species | Parablennius gattorugine | Chordata | Actinopteri | 508 |
|
Unreviewed
|
|
| WV | species | Parablennius incognitus | Chordata | Actinopteri | 5288 |
|
Unreviewed
|
|
| WV | species | Parablennius sanguinolentus | Chordata | Actinopteri | 1508 |
|
Unreviewed
|
|
| WV | species | Parablennius zvonimiri | Chordata | Actinopteri | 986 |
|
Unreviewed
|
|
| WV | species | Paracentrotus lividus | Echinodermata | Echinoidea | 16 |
|
Unreviewed
|