Sites / National Park of Calanques
National Park of Calanques
Samples collected
29
Species detected
781
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 576901 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 970.0 | Syringe | — | Yes |
| 576899 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3010.0 | Pump | 3 | — |
| 576919 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3090.0 | Pump | 2 | — |
| 576900 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576878 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-15 | Andréa Sabbio | 3175.0 | Pump | 3 | — |
| 575862 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3150.0 | Pump | 2 | — |
| 576938 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3074.0 | Pump | 1 | — |
| 576918 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576894 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 3 | — |
| 576891 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576916 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | — | 3 | — |
| 576939 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576903 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576927 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 900.0 | Syringe | — | Yes |
| 576936 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 980.0 | Syringe | — | Yes |
| 575876 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5880.0 | — | 13 | — |
| 576931 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 8390.0 | — | 12 | — |
| 576874 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5005.0 | Pump | 11 | — |
| 576928 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 965.0 | Syringe | 10 | — |
| 576881 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 960.0 | Syringe | 9 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WV | species | Haliclystus inabai | Cnidaria | Staurozoa | 5 |
|
Unreviewed
|
|
| WV | species | Haliotis tuberculata | Mollusca | Gastropoda | 2 |
|
Unreviewed
|
|
| WV | species | Halistemma rubrum | Cnidaria | Hydrozoa | 13 |
|
Unreviewed
|
|
| WV | species | Holothuria (Holothuria) tubulosa | Echinodermata | Holothuroidea | 3 |
|
Unreviewed
|
|
| WV | species | Holothuria (Roweothuria) poli | Echinodermata | Holothuroidea | 4 |
|
Unreviewed
|
|
| WV | species | Homo sapiens | Chordata | Mammalia | 492 |
|
Contamination
|
|
| WV | species | Hydractinia aculeata | Cnidaria | Hydrozoa | 80 |
|
Unreviewed
|
|
| WV | species | Hydrichthys boycei | Cnidaria | Hydrozoa | 12 |
|
Unreviewed
|
|
| WV | species | Jujubinus exasperatus | Mollusca | Gastropoda | 1 |
|
Unreviewed
|
|
| WV | species | Kirchenpaueria halecioides | Cnidaria | Hydrozoa | 1 |
|
Unreviewed
|
|
| WV | species | Lepidochitona caprearum | Mollusca | Polyplacophora | 30 |
|
Unreviewed
|
|
| WV | species | Lipophrys trigloides | Chordata | Actinopteri | 2586 |
|
Unreviewed
|
|
| WV | species | Liriope tetraphylla | Cnidaria | Hydrozoa | 438 |
|
Unreviewed
|
|
| WV | species | Lithognathus mormyrus | Chordata | Actinopteri | 9154 |
|
Unreviewed
|
|
| WV | species | Marthasterias glacialis | Echinodermata | Asteroidea | 5 |
|
Unreviewed
|
|
| WV | species | Mawia benovici | Cnidaria | Scyphozoa | 153 |
|
Unreviewed
|
|
| WV | species | Melarhaphe neritoides | Mollusca | Gastropoda | 4 |
|
Unreviewed
|
|
| WV | species | Meleagris gallopavo | Chordata | Aves | 2 |
|
Unreviewed
|
|
| WV | species | Microchirus ocellatus | Chordata | Actinopteri | 266 |
|
Unreviewed
|
|
| WV | species | Microlipophrys canevae | Chordata | Actinopteri | 1528 |
|
Unreviewed
|