Sites / National Park of Calanques
National Park of Calanques
Samples collected
29
Species detected
781
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 576901 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 970.0 | Syringe | — | Yes |
| 576899 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3010.0 | Pump | 3 | — |
| 576919 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3090.0 | Pump | 2 | — |
| 576900 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576878 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-15 | Andréa Sabbio | 3175.0 | Pump | 3 | — |
| 575862 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3150.0 | Pump | 2 | — |
| 576938 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3074.0 | Pump | 1 | — |
| 576918 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576894 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 3 | — |
| 576891 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576916 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | — | 3 | — |
| 576939 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576903 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576927 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 900.0 | Syringe | — | Yes |
| 576936 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 980.0 | Syringe | — | Yes |
| 575876 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5880.0 | — | 13 | — |
| 576931 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 8390.0 | — | 12 | — |
| 576874 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5005.0 | Pump | 11 | — |
| 576928 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 965.0 | Syringe | 10 | — |
| 576881 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 960.0 | Syringe | 9 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WV | species | Bougainvillia muscus | Cnidaria | Hydrozoa | 10 |
|
Unreviewed
|
|
| WV | species | Cairina moschata | Chordata | Aves | 4 |
|
Unreviewed
|
|
| WV | species | Canis lupus | Chordata | Mammalia | 13 |
|
Unreviewed
|
|
| WV | species | Chelon auratus | Chordata | Actinopteri | 1566 |
|
Unreviewed
|
|
| WV | species | Chromis chromis | Chordata | Actinopteri | 1685 |
|
Unreviewed
|
|
| WV | species | Cladocoryne floccosa | Cnidaria | Hydrozoa | 259 |
|
Unreviewed
|
|
| WV | species | Cladonema pacificum | Cnidaria | Hydrozoa | 31 |
|
Unreviewed
|
|
| WV | species | Clavularia crassa | Cnidaria | Anthozoa | 86 |
|
Unreviewed
|
|
| WV | species | Clinitrachus argentatus | Chordata | Actinopteri | 1994 |
|
Unreviewed
|
|
| WV | species | Clytia gracilis | Cnidaria | Hydrozoa | 3710 |
|
Unreviewed
|
|
| WV | species | Clytia hemisphaerica | Cnidaria | Hydrozoa | 39600 |
|
Unreviewed
|
|
| WV | species | Clytia linearis | Cnidaria | Hydrozoa | 1 |
|
Unreviewed
|
|
| WV | species | Clytia noliformis | Cnidaria | Hydrozoa | 1063 |
|
Unreviewed
|
|
| WV | species | Conger conger | Chordata | Actinopteri | 5423 |
|
Unreviewed
|
|
| WV | species | Corcyrogobius liechtensteini | Chordata | Actinopteri | 1810 |
|
Unreviewed
|
|
| WV | species | Coris julis | Chordata | Actinopteri | 1191 |
|
Unreviewed
|
|
| WV | species | Coryne eximia | Cnidaria | Hydrozoa | 64 |
|
Unreviewed
|
|
| WV | species | Coryne muscoides | Cnidaria | Hydrozoa | 139 |
|
Unreviewed
|
|
| WV | species | Coryne pintneri | Cnidaria | Hydrozoa | 51 |
|
Unreviewed
|
|
| WV | species | Coryphoblennius galerita | Chordata | Actinopteri | 24 |
|
Unreviewed
|