Sites / National Park of Calanques
National Park of Calanques
Samples collected
29
Species detected
781
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 576901 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 970.0 | Syringe | — | Yes |
| 576899 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3010.0 | Pump | 3 | — |
| 576919 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3090.0 | Pump | 2 | — |
| 576900 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576878 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-15 | Andréa Sabbio | 3175.0 | Pump | 3 | — |
| 575862 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3150.0 | Pump | 2 | — |
| 576938 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3074.0 | Pump | 1 | — |
| 576918 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576894 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 3 | — |
| 576891 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576916 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | — | 3 | — |
| 576939 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576903 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576927 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 900.0 | Syringe | — | Yes |
| 576936 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 980.0 | Syringe | — | Yes |
| 575876 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5880.0 | — | 13 | — |
| 576931 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 8390.0 | — | 12 | — |
| 576874 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5005.0 | Pump | 11 | — |
| 576928 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 965.0 | Syringe | 10 | — |
| 576881 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 960.0 | Syringe | 9 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WG | species | Isognomon bicolor | Mollusca | Bivalvia | 10 |
|
Unreviewed
|
|
| WG | species | Lysidice collaris | Annelida | Polychaeta | 97 |
|
Unreviewed
|
|
| WG | species | Polititapes aureus | Mollusca | Bivalvia | 538 |
|
Unreviewed
|
|
| WG | species | Rissoa auriscalpium | Mollusca | Gastropoda | 12 |
|
Unreviewed
|
|
| WG | species | Rissoa variabilis | Mollusca | Gastropoda | 11 |
|
Unreviewed
|
|
| WG | species | Sacculina carcini | Arthropoda | Thecostraca | 100 |
|
Unreviewed
|
|
| WG | species | Venus verrucosa | Mollusca | Bivalvia | 21 |
|
Unreviewed
|
|
| WV | species | Acanthochitona crinita | Mollusca | Polyplacophora | 27 |
|
Unreviewed
|
|
| WV | species | Agalma elegans | Cnidaria | Hydrozoa | 240 |
|
Unreviewed
|
|
| WV | species | Aidablennius sphynx | Chordata | Actinopteri | 9592 |
|
Unreviewed
|
|
| WV | species | Alcyonium coralloides | Cnidaria | Anthozoa | 16 |
|
Unreviewed
|
|
| WV | species | Apogon imberbis | Chordata | Actinopteri | 3227 |
|
Unreviewed
|
|
| WV | species | Ariosoma balearicum | Chordata | Actinopteri | 658 |
|
Unreviewed
|
|
| WV | species | Astropecten platyacanthus | Echinodermata | Asteroidea | 574 |
|
Unreviewed
|
|
| WV | species | Astropecten spinulosus | Echinodermata | Asteroidea | 28 |
|
Unreviewed
|
|
| WV | species | Atherina boyeri | Chordata | Actinopteri | 11634 |
|
Unreviewed
|
|
| WV | species | Atherina hepsetus | Chordata | Actinopteri | 804 |
|
Unreviewed
|
|
| WV | species | Belone belone | Chordata | Actinopteri | 835 |
|
Unreviewed
|
|
| WV | species | Belone svetovidovi | Chordata | Actinopteri | 19 |
|
Unreviewed
|
|
| WV | species | Bothus podas | Chordata | Actinopteri | 998 |
|
Unreviewed
|