Sites / National Park of Calanques
National Park of Calanques
Samples collected
29
Species detected
781
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 576901 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 970.0 | Syringe | — | Yes |
| 576899 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3010.0 | Pump | 3 | — |
| 576919 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3090.0 | Pump | 2 | — |
| 576900 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576878 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-15 | Andréa Sabbio | 3175.0 | Pump | 3 | — |
| 575862 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3150.0 | Pump | 2 | — |
| 576938 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3074.0 | Pump | 1 | — |
| 576918 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576894 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 3 | — |
| 576891 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576916 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | — | 3 | — |
| 576939 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576903 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576927 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 900.0 | Syringe | — | Yes |
| 576936 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 980.0 | Syringe | — | Yes |
| 575876 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5880.0 | — | 13 | — |
| 576931 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 8390.0 | — | 12 | — |
| 576874 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5005.0 | Pump | 11 | — |
| 576928 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 965.0 | Syringe | 10 | — |
| 576881 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 960.0 | Syringe | 9 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| MC | species | Pileolaria militaris | Annelida | Polychaeta | 218 |
|
Unreviewed
|
|
| MC | species | Pisinna glabrata | Mollusca | Gastropoda | 5 |
|
Unreviewed
|
|
| MC | species | Pleurobranchaea meckeli | Mollusca | Gastropoda | 1 |
|
Unreviewed
|
|
| MC | species | Polynoe scolopendrina | Annelida | Polychaeta | 2 |
|
Unreviewed
|
|
| MC | species | Prasinoderma coloniale | Prasinodermophyta | Prasinodermophyceae | 2 |
|
Unreviewed
|
|
| MC | species | Prosthiostomum siphunculus | Platyhelminthes | — | 1 |
|
Unreviewed
|
|
| MC | species | Protodrilus affinis | Annelida | Polychaeta | 2 |
|
Unreviewed
|
|
| MC | species | Protosuberites mereui | Porifera | Demospongiae | 1 |
|
Unreviewed
|
|
| MC | species | Pseudocubus obeliscus | — | Polycystinea | 136 |
|
Unreviewed
|
|
| MC | species | Pseudo-nitzschia brasiliana | Bacillariophyta | Bacillariophyceae | 67 |
|
Unreviewed
|
|
| MC | species | Pseudo-nitzschia galaxiae | Bacillariophyta | Bacillariophyceae | 29 |
|
Unreviewed
|
|
| MC | species | Pseudopolydora eriyali | Annelida | Polychaeta | 5 |
|
Unreviewed
|
|
| MC | species | Pseudoralfsia verrucosa | — | Phaeophyceae | 1 |
|
Doubtful
|
|
| MC | species | Pteria hirundo | Mollusca | Bivalvia | 9 |
|
Unreviewed
|
|
| MC | species | Pterocirrus macroceros | Annelida | Polychaeta | 1 |
|
Unreviewed
|
|
| MC | species | Retusa umbilicata | Mollusca | Gastropoda | 3 |
|
Unreviewed
|
|
| MC | species | Rhodymenia ardissonei | Rhodophyta | Florideophyceae | 9 |
|
Unreviewed
|
|
| MC | species | Rhodymenia holmesii | Rhodophyta | Florideophyceae | 1 |
|
Unreviewed
|
|
| MC | species | Robphildollfusium fractum | Platyhelminthes | Trematoda | 2 |
|
Unreviewed
|
|
| MC | species | Rocellaria dubia | Mollusca | Bivalvia | 4 |
|
Unreviewed
|