Sites / National Park of Calanques
National Park of Calanques
Samples collected
29
Species detected
781
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 576901 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 970.0 | Syringe | — | Yes |
| 576899 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3010.0 | Pump | 3 | — |
| 576919 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3090.0 | Pump | 2 | — |
| 576900 | eDNA Expeditions 2026 - 2028 | Mugel | 2026-10-15 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576878 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-15 | Andréa Sabbio | 3175.0 | Pump | 3 | — |
| 575862 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3150.0 | Pump | 2 | — |
| 576938 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-10-14 | Andréa Sabbio | 3074.0 | Pump | 1 | — |
| 576918 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576894 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 3 | — |
| 576891 | eDNA Expeditions 2026 - 2028 | Frioul | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576916 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | — | 3 | — |
| 576939 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 2 | — |
| 576903 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 3000.0 | Pump | 1 | — |
| 576927 | eDNA Expeditions 2026 - 2028 | Riou | 2026-10-14 | Andréa Sabbio | 900.0 | Syringe | — | Yes |
| 576936 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 980.0 | Syringe | — | Yes |
| 575876 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5880.0 | — | 13 | — |
| 576931 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 8390.0 | — | 12 | — |
| 576874 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 5005.0 | Pump | 11 | — |
| 576928 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 965.0 | Syringe | 10 | — |
| 576881 | eDNA Expeditions 2026 - 2028 | Sormiou | 2026-09-10 | Andréa Sabbio | 960.0 | Syringe | 9 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| CI | species | Symphodus ocellatus | Chordata | Actinopteri | 3 |
|
Unreviewed
|
|
| CI | species | Symphodus tinca | Chordata | Actinopteri | 8 |
|
Unreviewed
|
|
| CI | species | Synalpheus gambarelloides | Arthropoda | Malacostraca | 5 |
|
Unreviewed
|
|
| CI | species | Tectonatica sagraiana | Mollusca | Gastropoda | 8 |
|
Unreviewed
|
|
| CI | species | Teleaulax amphioxeia | — | Cryptophyceae | 25 |
|
Unreviewed
|
|
| CI | species | Temora stylifera | Arthropoda | Copepoda | 11298 |
|
Unreviewed
|
|
| CI | species | Terebella lapidaria | Annelida | Polychaeta | 4 |
|
Unreviewed
|
|
| CI | species | Thalassiosira profunda | Bacillariophyta | Thalassiosirophyceae | 4 |
|
Unreviewed
|
|
| CI | species | Thalassoma pavo | Chordata | Actinopteri | 1 |
|
Unreviewed
|
|
| CI | species | Thrips tabaci | Arthropoda | Insecta | 2 |
|
Unreviewed
|
|
| CI | species | Toya propinqua | Arthropoda | Insecta | 6 |
|
Unreviewed
|
|
| CI | species | Trachinotus ovatus | Chordata | Actinopteri | 22 |
|
Unreviewed
|
|
| CI | species | Triconia minuta | Arthropoda | Copepoda | 97 |
|
Unreviewed
|
|
| CI | species | Triconia umerus | Arthropoda | Copepoda | 1 |
|
Unreviewed
|
|
| CI | species | Tripterygion melanurus | Chordata | Actinopteri | 1 |
|
Unreviewed
|
|
| CI | species | Tripterygion tripteronotum | Chordata | Actinopteri | 11 |
|
Unreviewed
|
|
| CI | species | Tubulanus banyulensis | Nemertea | Palaeonemertea | 9 |
|
Unreviewed
|
|
| CI | species | Velella velella | Cnidaria | Hydrozoa | 7 |
|
Unreviewed
|
|
| CI | species | Vicicitus globosus | — | Dictyochophyceae | 5 |
|
Unreviewed
|
|
| CI | species | Weinkauffia turgidula | Mollusca | Gastropoda | 8 |
|
Unreviewed
|