Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| BU | species | Padina gymnospora | — | Phaeophyceae | 1 |
|
Unreviewed
|
|
| BU | species | Pandeopsis ikarii | Cnidaria | Hydrozoa | 1 |
|
Unreviewed
|
|
| BU | species | Parasabella crassichaetae | Annelida | Polychaeta | 10 |
|
Unreviewed
|
|
| BU | species | Parastrombidinopsis minima | Ciliophora | Spirotrichea | 18 |
|
Unreviewed
|
|
| BU | species | Phaeomonas parva | — | Pinguiophyceae | 1 |
|
Unreviewed
|
|
| BU | species | Phaeophila dendroides | Chlorophyta | Ulvophyceae | 2 |
|
Unreviewed
|
|
| BU | species | Phascolosoma (Phascolosoma) nigrescens | Annelida | Sipuncula | 1 |
|
Unreviewed
|
|
| BU | species | Phascolosoma (Phascolosoma) stephensoni | Annelida | Sipuncula | 2 |
|
Unreviewed
|
|
| BU | species | Phoronis hippocrepia | Phoronida | — | 5 |
|
Unreviewed
|
|
| BU | species | Phyllodoce medipapillata | Annelida | Polychaeta | 1 |
|
Unreviewed
|
|
| BU | species | Pinctada nigra | Mollusca | Bivalvia | 28 |
|
Unreviewed
|
|
| BU | species | Pirsonia formosa | — | — | 4 |
|
Unreviewed
|
|
| BU | species | Pleurocodonellina macroperforata | Bryozoa | Gymnolaemata | 2 |
|
Unreviewed
|
|
| BU | species | Polyascus planus | Arthropoda | Thecostraca | 5 |
|
Unreviewed
|
|
| BU | species | Prorocentrum lima | — | Dinophyceae | 1 |
|
Unreviewed
|
|
| BU | species | Prosthiostomum siphunculus | Platyhelminthes | — | 2 |
|
Unreviewed
|
|
| BU | species | Protogastrostyla pulchra | Ciliophora | Spirotrichea | 2 |
|
Unreviewed
|
|
| BU | species | Protoperidinium pellucidum | — | Dinophyceae | 6 |
|
Unreviewed
|
|
| BU | species | Psammocora profundacella | Cnidaria | Anthozoa | 10 |
|
Unreviewed
|
|
| BU | species | Pseudoamphisiella alveolata | Ciliophora | Spirotrichea | 3 |
|
Unreviewed
|