Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WV | species | Rhinecanthus verrucosus | Chordata | Actinopteri | 367 |
|
Unreviewed
|
|
| WV | species | Salarias fasciatus | Chordata | Actinopteri | 434 |
|
Unreviewed
|
|
| WV | species | Sardinella marquesensis | Chordata | Actinopteri | 11 |
|
Unreviewed
|
|
| WV | species | Sardinops sagax | Chordata | Actinopteri | 3090 |
|
Unreviewed
|
|
| WV | species | Scarus hypselopterus | Chordata | Actinopteri | 1644 |
|
Unreviewed
|
|
| WV | species | Scarus psittacus | Chordata | Actinopteri | 198 |
|
Unreviewed
|
|
| WV | species | Scolopsis affinis | Chordata | Actinopteri | 351 |
|
Unreviewed
|
|
| WV | species | Scolopsis lineata | Chordata | Actinopteri | 935 |
|
Unreviewed
|
|
| WV | species | Scolopsis monogramma | Chordata | Actinopteri | 598 |
|
Unreviewed
|
|
| WV | species | Scomberoides lysan | Chordata | Actinopteri | 914 |
|
Unreviewed
|
|
| WV | species | Selar crumenophthalmus | Chordata | Actinopteri | 486 |
|
Unreviewed
|
|
| WV | species | Siganus argenteus | Chordata | Actinopteri | 69 |
|
Unreviewed
|
|
| WV | species | Siganus puellus | Chordata | Actinopteri | 5 |
|
Unreviewed
|
|
| WV | species | Spratelloides delicatulus | Chordata | Actinopteri | 4754 |
|
Unreviewed
|
|
| WV | species | Spratelloides gracilis | Chordata | Actinopteri | 97 |
|
Unreviewed
|
|
| WV | species | Stauridiosarsia nipponica | Cnidaria | Hydrozoa | 2 |
|
Unreviewed
|
|
| WV | species | Stegastes albifasciatus | Chordata | Actinopteri | 536 |
|
Unreviewed
|
|
| WV | species | Stegastes nigricans | Chordata | Actinopteri | 679 |
|
Unreviewed
|
|
| WV | species | Stethojulis strigiventer | Chordata | Actinopteri | 320 |
|
Unreviewed
|
|
| WV | species | Stichopus chloronotus | Echinodermata | Holothuroidea | 49 |
|
Unreviewed
|