Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WV | species | Parupeneus multifasciatus | Chordata | Actinopteri | 443 |
|
Unreviewed
|
|
| WV | species | Planiliza macrolepis | Chordata | Actinopteri | 741 |
|
Unreviewed
|
|
| WV | species | Platybelone argalus | Chordata | Actinopteri | 118 |
|
Unreviewed
|
|
| WV | species | Plectroglyphidodon dickii | Chordata | Actinopteri | 495 |
|
Unreviewed
|
|
| WV | species | Plectroglyphidodon fasciolatus | Chordata | Actinopteri | 197 |
|
Unreviewed
|
|
| WV | species | Plectroglyphidodon leucozonus | Chordata | Actinopteri | 1 |
|
Unreviewed
|
|
| WV | species | Plesiops nakaharae | Chordata | Actinopteri | 119 |
|
Unreviewed
|
|
| WV | species | Plicomugil labiosus | Chordata | Actinopteri | 12068 |
|
Unreviewed
|
|
| WV | species | Plotosus lineatus | Chordata | Actinopteri | 3 |
|
Unreviewed
|
|
| WV | species | Pocillopora meandrina | Cnidaria | Anthozoa | 154 |
|
Unreviewed
|
|
| WV | species | Pomacentrus moluccensis | Chordata | Actinopteri | 158 |
|
Unreviewed
|
|
| WV | species | Pomacentrus nigromarginatus | Chordata | Actinopteri | 366 |
|
Unreviewed
|
|
| WV | species | Praealticus margaritatus | Chordata | Actinopteri | 530 |
|
Unreviewed
|
|
| WV | species | Praealticus tanegasimae | Chordata | Actinopteri | 291 |
|
Unreviewed
|
|
| WV | species | Priolepis semidoliata | Chordata | Actinopteri | 164 |
|
Unreviewed
|
|
| WV | species | Pseudorca crassidens | Chordata | Mammalia | 1058 |
|
Unreviewed
|
|
| WV | species | Ptereleotris microlepis | Chordata | Actinopteri | 460 |
|
Unreviewed
|
|
| WV | species | Rastrelliger kanagurta | Chordata | Actinopteri | 2441 |
|
Unreviewed
|
|
| WV | species | Rhabdoblennius nitidus | Chordata | Actinopteri | 3006 |
|
Unreviewed
|
|
| WV | species | Rhinecanthus aculeatus | Chordata | Actinopteri | 1703 |
|
Unreviewed
|