Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WV | species | Malacoceros indicus | Annelida | Polychaeta | 9 |
|
Unreviewed
|
|
| WV | species | Mammilla simiae | Mollusca | Gastropoda | 10 |
|
Unreviewed
|
|
| WV | species | Megalops cyprinoides | Chordata | Actinopteri | 87 |
|
Unreviewed
|
|
| WV | species | Melichthys vidua | Chordata | Actinopteri | 533 |
|
Unreviewed
|
|
| WV | species | Millepora platyphylla | Cnidaria | Hydrozoa | 26 |
|
Unreviewed
|
|
| WV | species | Monoplex nicobaricus | Mollusca | Gastropoda | 2 |
|
Unreviewed
|
|
| WV | species | Montipora vietnamensis | Cnidaria | Anthozoa | 11 |
|
Unreviewed
|
|
| WV | species | Mugil cephalus | Chordata | Actinopteri | 737 |
|
Unreviewed
|
|
| WV | species | Mulloidichthys flavolineatus | Chordata | Actinopteri | 1594 |
|
Unreviewed
|
|
| WV | species | Nanomia bijuga | Cnidaria | Hydrozoa | 53 |
|
Unreviewed
|
|
| WV | species | Naso unicornis | Chordata | Actinopteri | 114 |
|
Unreviewed
|
|
| WV | species | Nassarius semisulcatus | Mollusca | Gastropoda | 1 |
|
Unreviewed
|
|
| WV | species | Novaculichthys taeniourus | Chordata | Actinopteri | 5 |
|
Unreviewed
|
|
| WV | species | Obelia bidentata | Cnidaria | Hydrozoa | 1648 |
|
Unreviewed
|
|
| WV | species | Orthopyxis crenata | Cnidaria | Hydrozoa | 66 |
|
Unreviewed
|
|
| WV | species | Pandeopsis ikarii | Cnidaria | Hydrozoa | 2 |
|
Unreviewed
|
|
| WV | species | Parexocoetus brachypterus | Chordata | Actinopteri | 487 |
|
Unreviewed
|
|
| WV | species | Parupeneus ciliatus | Chordata | Actinopteri | 713 |
|
Unreviewed
|
|
| WV | species | Parupeneus cyclostomus | Chordata | Actinopteri | 1527 |
|
Unreviewed
|
|
| WV | species | Parupeneus indicus | Chordata | Actinopteri | 2245 |
|
Unreviewed
|