Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WV | species | Hemigymnus fasciatus | Chordata | Actinopteri | 392 |
|
Unreviewed
|
|
| WV | species | Heniochus monoceros | Chordata | Actinopteri | 2801 |
|
Unreviewed
|
|
| WV | species | Herklotsichthys quadrimaculatus | Chordata | Actinopteri | 120466 |
|
Unreviewed
|
|
| WV | species | Homo sapiens | Chordata | Mammalia | 4139 |
|
Contamination
|
|
| WV | species | Hypoatherina temminckii | Chordata | Actinopteri | 246 |
|
Unreviewed
|
|
| WV | species | Hyporhamphus acutus | Chordata | Actinopteri | 246 |
|
Unreviewed
|
|
| WV | species | Istiblennius edentulus | Chordata | Actinopteri | 3981 |
|
Unreviewed
|
|
| WV | species | Istiblennius lineatus | Chordata | Actinopteri | 4167 |
|
Unreviewed
|
|
| WV | species | Kogia breviceps | Chordata | Mammalia | 67 |
|
Unreviewed
|
|
| WV | species | Labracinus cyclophthalmus | Chordata | Actinopteri | 476 |
|
Unreviewed
|
|
| WV | species | Lambis lambis | Mollusca | Gastropoda | 5 |
|
Unreviewed
|
|
| WV | species | Lethrinus atkinsoni | Chordata | Actinopteri | 43 |
|
Unreviewed
|
|
| WV | species | Lethrinus harak | Chordata | Actinopteri | 609 |
|
Unreviewed
|
|
| WV | species | Lethrinus microdon | Chordata | Actinopteri | 182 |
|
Unreviewed
|
|
| WV | species | Lethrinus nebulosus | Chordata | Actinopteri | 1139 |
|
Unreviewed
|
|
| WV | species | Liriope tetraphylla | Cnidaria | Hydrozoa | 198 |
|
Unreviewed
|
|
| WV | species | Litiopa melanostoma | Mollusca | Gastropoda | 141 |
|
Unreviewed
|
|
| WV | species | Lutjanus fulvus | Chordata | Actinopteri | 260 |
|
Unreviewed
|
|
| WV | species | Lutjanus monostigma | Chordata | Actinopteri | 469 |
|
Unreviewed
|
|
| WV | species | Maculotriton serriale | Mollusca | Gastropoda | 1 |
|
Unreviewed
|