Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WV | species | Engraulis japonicus | Chordata | Actinopteri | 1358 |
|
Unreviewed
|
|
| WV | species | Entomacrodus striatus | Chordata | Actinopteri | 188 |
|
Unreviewed
|
|
| WV | species | Epinephelus tauvina | Chordata | Actinopteri | 119 |
|
Unreviewed
|
|
| WV | species | Etrumeus sadina | Chordata | Actinopteri | 2837 |
|
Unreviewed
|
|
| WV | species | Eviota japonica | Chordata | Actinopteri | 268 |
|
Unreviewed
|
|
| WV | species | Felis catus | Chordata | Mammalia | 327 |
|
Unreviewed
|
|
| WV | species | Ferdauia ferdau | Chordata | Actinopteri | 411 |
|
Unreviewed
|
|
| WV | species | Ferdauia orthogrammus | Chordata | Actinopteri | 110 |
|
Unreviewed
|
|
| WV | species | Fistularia commersonii | Chordata | Actinopteri | 379 |
|
Unreviewed
|
|
| WV | species | Genicanthus lamarck | Chordata | Actinopteri | 660 |
|
Unreviewed
|
|
| WV | species | Girella mezina | Chordata | Actinopteri | 323 |
|
Unreviewed
|
|
| WV | species | Gnatholepis thompsoni | Chordata | Actinopteri | 355 |
|
Unreviewed
|
|
| WV | species | Gomphosus varius | Chordata | Actinopteri | 224 |
|
Unreviewed
|
|
| WV | species | Gymnothorax chilospilus | Chordata | Actinopteri | 271 |
|
Unreviewed
|
|
| WV | species | Gymnothorax fimbriatus | Chordata | Actinopteri | 279 |
|
Unreviewed
|
|
| WV | species | Gymnothorax formosus | Chordata | Actinopteri | 1304 |
|
Unreviewed
|
|
| WV | species | Gymnothorax javanicus | Chordata | Actinopteri | 424 |
|
Unreviewed
|
|
| WV | species | Halichoeres margaritaceus | Chordata | Actinopteri | 1700 |
|
Unreviewed
|
|
| WV | species | Halichoeres miniatus | Chordata | Actinopteri | 87 |
|
Unreviewed
|
|
| WV | species | Halichoeres trimaculatus | Chordata | Actinopteri | 3178 |
|
Unreviewed
|