Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WV | species | Cirripectes castaneus | Chordata | Actinopteri | 35 |
|
Unreviewed
|
|
| WV | species | Cirripectes polyzona | Chordata | Actinopteri | 353 |
|
Unreviewed
|
|
| WV | species | Cliona patera | Porifera | Demospongiae | 6 |
|
Unreviewed
|
|
| WV | species | Clypeomorus petrosa | Mollusca | Gastropoda | 1354 |
|
Unreviewed
|
|
| WV | species | Clytia gracilis | Cnidaria | Hydrozoa | 28 |
|
Unreviewed
|
|
| WV | species | Cololabis saira | Chordata | Actinopteri | 557 |
|
Unreviewed
|
|
| WV | species | Conomurex luhuanus | Mollusca | Gastropoda | 14 |
|
Unreviewed
|
|
| WV | species | Coris aygula | Chordata | Actinopteri | 83 |
|
Unreviewed
|
|
| WV | species | Corvus macrorhynchos | Chordata | Aves | 167 |
|
Unreviewed
|
|
| WV | species | Corymorpha bigelowi | Cnidaria | Hydrozoa | 1 |
|
Unreviewed
|
|
| WV | species | Coryphaena equiselis | Chordata | Actinopteri | 259 |
|
Unreviewed
|
|
| WV | species | Corythoichthys haematopterus | Chordata | Actinopteri | 178 |
|
Unreviewed
|
|
| WV | species | Culcita novaeguineae | Echinodermata | Asteroidea | 5 |
|
Unreviewed
|
|
| WV | species | Cymolutes praetextatus | Chordata | Actinopteri | 285 |
|
Unreviewed
|
|
| WV | species | Daira perlata | Arthropoda | Malacostraca | 41 |
|
Unreviewed
|
|
| WV | species | Dascyllus aruanus | Chordata | Actinopteri | 1269 |
|
Unreviewed
|
|
| WV | species | Dascyllus reticulatus | Chordata | Actinopteri | 532 |
|
Unreviewed
|
|
| WV | species | Diodon hystrix | Chordata | Actinopteri | 120 |
|
Unreviewed
|
|
| WV | species | Diodon liturosus | Chordata | Actinopteri | 31 |
|
Unreviewed
|
|
| WV | species | Echidna nebulosa | Chordata | Actinopteri | 229 |
|
Unreviewed
|