Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WV | species | Blenniella bilitonensis | Chordata | Actinopteri | 1 |
|
Unreviewed
|
|
| WV | species | Blenniella chrysospilos | Chordata | Actinopteri | 363 |
|
Unreviewed
|
|
| WV | species | Blenniella periophthalmus | Chordata | Actinopteri | 156 |
|
Unreviewed
|
|
| WV | species | Caesio caerulaurea | Chordata | Actinopteri | 6 |
|
Unreviewed
|
|
| WV | species | Callogobius okinawae | Chordata | Actinopteri | 448 |
|
Unreviewed
|
|
| WV | species | Canarium microurceus | Mollusca | Gastropoda | 1 |
|
Unreviewed
|
|
| WV | species | Canthidermis maculata | Chordata | Actinopteri | 451 |
|
Unreviewed
|
|
| WV | species | Caranx papuensis | Chordata | Actinopteri | 727 |
|
Unreviewed
|
|
| WV | species | Cerithium punctatum | Mollusca | Gastropoda | 127 |
|
Unreviewed
|
|
| WV | species | Cerithium zonatum | Mollusca | Gastropoda | 51 |
|
Unreviewed
|
|
| WV | species | Chaetodon auriga | Chordata | Actinopteri | 55 |
|
Unreviewed
|
|
| WV | species | Chaetodon bennetti | Chordata | Actinopteri | 457 |
|
Unreviewed
|
|
| WV | species | Chaetodon melannotus | Chordata | Actinopteri | 1289 |
|
Unreviewed
|
|
| WV | species | Chaetodon vagabundus | Chordata | Actinopteri | 12 |
|
Unreviewed
|
|
| WV | species | Cheilinus oxycephalus | Chordata | Actinopteri | 463 |
|
Unreviewed
|
|
| WV | species | Chromis atripectoralis | Chordata | Actinopteri | 4409 |
|
Unreviewed
|
|
| WV | species | Chromis viridis | Chordata | Actinopteri | 318 |
|
Unreviewed
|
|
| WV | species | Chrysiptera cyanea | Chordata | Actinopteri | 103 |
|
Unreviewed
|
|
| WV | species | Chrysiptera glauca | Chordata | Actinopteri | 4558 |
|
Unreviewed
|
|
| WV | species | Chrysiptera unimaculata | Chordata | Actinopteri | 25 |
|
Unreviewed
|