Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WG | species | Vasticardium angulatum | Mollusca | Bivalvia | 421 |
|
Unreviewed
|
|
| WG | species | Vasticardium pectiniforme | Mollusca | Bivalvia | 83 |
|
Unreviewed
|
|
| WV | species | Ablennes hians | Chordata | Actinopteri | 34 |
|
Unreviewed
|
|
| WV | species | Abudefduf septemfasciatus | Chordata | Actinopteri | 3725 |
|
Unreviewed
|
|
| WV | species | Abudefduf sordidus | Chordata | Actinopteri | 1248 |
|
Unreviewed
|
|
| WV | species | Abudefduf vaigiensis | Chordata | Actinopteri | 1 |
|
Unreviewed
|
|
| WV | species | Acanthurus nigrofuscus | Chordata | Actinopteri | 706 |
|
Unreviewed
|
|
| WV | species | Acanthurus triostegus | Chordata | Actinopteri | 14569 |
|
Unreviewed
|
|
| WV | species | Alticus saliens | Chordata | Actinopteri | 197 |
|
Unreviewed
|
|
| WV | species | Andamia tetradactylus | Chordata | Actinopteri | 585 |
|
Unreviewed
|
|
| WV | species | Anthelia glauca | Cnidaria | Anthozoa | 3 |
|
Unreviewed
|
|
| WV | species | Arakawania granulata | Mollusca | Gastropoda | 4 |
|
Unreviewed
|
|
| WV | species | Arothron mappa | Chordata | Actinopteri | 204 |
|
Unreviewed
|
|
| WV | species | Aspidontus taeniatus | Chordata | Actinopteri | 210 |
|
Unreviewed
|
|
| WV | species | Asterropteryx semipunctata | Chordata | Actinopteri | 121 |
|
Unreviewed
|
|
| WV | species | Atlanta helicinoidea | Mollusca | Gastropoda | 6 |
|
Unreviewed
|
|
| WV | species | Atrosalarias holomelas | Chordata | Actinopteri | 51 |
|
Unreviewed
|
|
| WV | species | Balistapus undulatus | Chordata | Actinopteri | 462 |
|
Unreviewed
|
|
| WV | species | Bathygobius coalitus | Chordata | Actinopteri | 667 |
|
Unreviewed
|
|
| WV | species | Bathygobius fuscus | Chordata | Actinopteri | 143 |
|
Unreviewed
|