Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| RV | species | Scarus prasiognathos | Chordata | Actinopteri | 1 |
|
Unreviewed
|
|
| RV | species | Scarus psittacus | Chordata | Actinopteri | 143 |
|
Unreviewed
|
|
| RV | species | Scolecenchelys macroptera | Chordata | Actinopteri | 748 |
|
Unreviewed
|
|
| RV | species | Scolopsis affinis | Chordata | Actinopteri | 16 |
|
Unreviewed
|
|
| RV | species | Scolopsis lineata | Chordata | Actinopteri | 49 |
|
Unreviewed
|
|
| RV | species | Selar crumenophthalmus | Chordata | Actinopteri | 1619 |
|
Unreviewed
|
|
| RV | species | Spratelloides delicatulus | Chordata | Actinopteri | 7321 |
|
Unreviewed
|
|
| RV | species | Stegastes albifasciatus | Chordata | Actinopteri | 1 |
|
Unreviewed
|
|
| RV | species | Strongylura incisa | Chordata | Actinopteri | 951 |
|
Unreviewed
|
|
| RV | species | Synanceia verrucosa | Chordata | Actinopteri | 223 |
|
Unreviewed
|
|
| RV | species | Thalassoma hardwicke | Chordata | Actinopteri | 4260 |
|
Unreviewed
|
|
| RV | species | Thalassoma lunare | Chordata | Actinopteri | 409 |
|
Unreviewed
|
|
| RV | species | Trachinotus baillonii | Chordata | Actinopteri | 92 |
|
Unreviewed
|
|
| RV | species | Trachinotus blochii | Chordata | Actinopteri | 7272 |
|
Unreviewed
|
|
| RV | species | Tursiops truncatus | Chordata | Mammalia | 2923 |
|
Unreviewed
|
|
| RV | species | Tylosurus crocodilus | Chordata | Actinopteri | 37 |
|
Unreviewed
|
|
| RV | species | Uropterygius micropterus | Chordata | Actinopteri | 538 |
|
Unreviewed
|
|
| RV | species | Valenciennea longipinnis | Chordata | Actinopteri | 1013 |
|
Unreviewed
|
|
| RV | species | Valenciennea strigata | Chordata | Actinopteri | 1 |
|
Unreviewed
|
|
| RV | species | Zanclus cornutus | Chordata | Actinopteri | 4 |
|
Unreviewed
|