Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| MC | species | Thalassionema frauenfeldii | Bacillariophyta | Fragilariophyceae | 2 |
|
Unreviewed
|
|
| MC | species | Thalassiosira lundiana | Bacillariophyta | Thalassiosirophyceae | 5 |
|
Unreviewed
|
|
| MC | species | Thalassiosira oceanica | Bacillariophyta | Thalassiosirophyceae | 3 |
|
Unreviewed
|
|
| MC | species | Thelepus japonicus | Annelida | Polychaeta | 1 |
|
Unreviewed
|
|
| MC | species | Tridacna crocea | Mollusca | Bivalvia | 4 |
|
Unreviewed
|
|
| MC | species | Tripedalia cystophora | Cnidaria | Cubozoa | 1 |
|
Unreviewed
|
|
| MC | species | Ulva tepida | Chlorophyta | Ulvophyceae | 12 |
|
Unreviewed
|
|
| MC | species | Ulva torta | Chlorophyta | Ulvophyceae | 11 |
|
Unreviewed
|
|
| MC | species | Uropterygius macularius | Chordata | Actinopteri | 2 |
|
Unreviewed
|
|
| MC | species | Yamadaella caenomyce | Rhodophyta | Florideophyceae | 1 |
|
Unreviewed
|
|
| RV | species | Ablennes hians | Chordata | Actinopteri | 38 |
|
Unreviewed
|
|
| RV | species | Abudefduf sordidus | Chordata | Actinopteri | 30 |
|
Unreviewed
|
|
| RV | species | Acanthurus leucocheilus | Chordata | Actinopteri | 6 |
|
Unreviewed
|
|
| RV | species | Acanthurus lineatus | Chordata | Actinopteri | 2 |
|
Unreviewed
|
|
| RV | species | Acanthurus triostegus | Chordata | Actinopteri | 10194 |
|
Unreviewed
|
|
| RV | species | Amblyglyphidodon curacao | Chordata | Actinopteri | 1345 |
|
Unreviewed
|
|
| RV | species | Amblygobius phalaena | Chordata | Actinopteri | 1 |
|
Unreviewed
|
|
| RV | species | Arothron hispidus | Chordata | Actinopteri | 369 |
|
Unreviewed
|
|
| RV | species | Asterropteryx semipunctata | Chordata | Actinopteri | 160 |
|
Unreviewed
|
|
| RV | species | Atherinomorus lacunosus | Chordata | Actinopteri | 1 |
|
Unreviewed
|