Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| LX | species | Plectroglyphidodon leucozonus | Chordata | Actinopteri | 41 |
|
Unreviewed
|
|
| LX | species | Pleurosicya bilobata | Chordata | Actinopteri | 86 |
|
Unreviewed
|
|
| LX | species | Plicomugil labiosus | Chordata | Actinopteri | 4363 |
|
Unreviewed
|
|
| LX | species | Pomacanthus semicirculatus | Chordata | Actinopteri | 388 |
|
Unreviewed
|
|
| LX | species | Pomachromis richardsoni | Chordata | Actinopteri | 270 |
|
Unreviewed
|
|
| LX | species | Praealticus margaritarius | Chordata | Actinopteri | 5 |
|
Unreviewed
|
|
| LX | species | Priolepis semidoliata | Chordata | Actinopteri | 73 |
|
Unreviewed
|
|
| LX | species | Pseudocheilinus hexataenia | Chordata | Actinopteri | 589 |
|
Unreviewed
|
|
| LX | species | Pseudochromis cyanotaenia | Chordata | Actinopteri | 117 |
|
Unreviewed
|
|
| LX | species | Pseudochromis marshallensis | Chordata | Actinopteri | 14 |
|
Unreviewed
|
|
| LX | species | Pseudorca crassidens | Chordata | Mammalia | 641 |
|
Unreviewed
|
|
| LX | species | Ptereleotris microlepis | Chordata | Actinopteri | 83 |
|
Unreviewed
|
|
| LX | species | Rastrelliger kanagurta | Chordata | Actinopteri | 838 |
|
Unreviewed
|
|
| LX | species | Rhabdoblennius nitidus | Chordata | Actinopteri | 225 |
|
Unreviewed
|
|
| LX | species | Rhinecanthus aculeatus | Chordata | Actinopteri | 247 |
|
Unreviewed
|
|
| LX | species | Rhinecanthus verrucosus | Chordata | Actinopteri | 424 |
|
Unreviewed
|
|
| LX | species | Salarias fasciatus | Chordata | Actinopteri | 251 |
|
Unreviewed
|
|
| LX | species | Salarias luctuosus | Chordata | Actinopteri | 170 |
|
Unreviewed
|
|
| LX | species | Salarias sinuosus | Chordata | Actinopteri | 721 |
|
Unreviewed
|
|
| LX | species | Sargocentron diadema | Chordata | Actinopteri | 64 |
|
Unreviewed
|