Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| LX | species | Alticus montanoi | Chordata | Actinopteri | 89 |
|
Unreviewed
|
|
| LX | species | Amblyeleotris steinitzi | Chordata | Actinopteri | 35 |
|
Unreviewed
|
|
| LX | species | Amblygaster leiogaster | Chordata | Actinopteri | 196 |
|
Unreviewed
|
|
| LX | species | Andamia tetradactylus | Chordata | Actinopteri | 114 |
|
Unreviewed
|
|
| LX | species | Apogon crassiceps | Chordata | Actinopteri | 407 |
|
Unreviewed
|
|
| LX | species | Arothron hispidus | Chordata | Actinopteri | 801 |
|
Unreviewed
|
|
| LX | species | Asterropteryx ensifera | Chordata | Actinopteri | 1075 |
|
Unreviewed
|
|
| LX | species | Asterropteryx semipunctata | Chordata | Actinopteri | 38 |
|
Unreviewed
|
|
| LX | species | Atherinomorus pinguis | Chordata | Actinopteri | 91 |
|
Unreviewed
|
|
| LX | species | Balistapus undulatus | Chordata | Actinopteri | 445 |
|
Unreviewed
|
|
| LX | species | Bathygobius coalitus | Chordata | Actinopteri | 110 |
|
Unreviewed
|
|
| LX | species | Bathygobius cocosensis | Chordata | Actinopteri | 2863 |
|
Unreviewed
|
|
| LX | species | Bathygobius cyclopterus | Chordata | Actinopteri | 164 |
|
Unreviewed
|
|
| LX | species | Bathygobius fuscus | Chordata | Actinopteri | 47 |
|
Unreviewed
|
|
| LX | species | Blenniella bilitonensis | Chordata | Actinopteri | 1159 |
|
Unreviewed
|
|
| LX | species | Bothus pantherinus | Chordata | Actinopteri | 56 |
|
Unreviewed
|
|
| LX | species | Caesio caerulaurea | Chordata | Actinopteri | 293 |
|
Unreviewed
|
|
| LX | species | Callogobius okinawae | Chordata | Actinopteri | 57 |
|
Unreviewed
|
|
| LX | species | Calotomus spinidens | Chordata | Actinopteri | 258 |
|
Unreviewed
|
|
| LX | species | Caranx papuensis | Chordata | Actinopteri | 2 |
|
Unreviewed
|