Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| LM | species | Stethojulis trilineata | Chordata | Actinopteri | 140 |
|
Unreviewed
|
|
| LM | species | Strongylura incisa | Chordata | Actinopteri | 666 |
|
Unreviewed
|
|
| LM | species | Sus scrofa | Chordata | Mammalia | 16 |
|
Unreviewed
|
|
| LM | species | Synodus dermatogenys | Chordata | Actinopteri | 59 |
|
Unreviewed
|
|
| LM | species | Thalassoma hardwicke | Chordata | Actinopteri | 3 |
|
Unreviewed
|
|
| LM | species | Trachinotus baillonii | Chordata | Actinopteri | 73 |
|
Unreviewed
|
|
| LM | species | Trachinotus blochii | Chordata | Actinopteri | 369 |
|
Unreviewed
|
|
| LM | species | Trimma emeryi | Chordata | Actinopteri | 48 |
|
Unreviewed
|
|
| LM | species | Tursiops truncatus | Chordata | Mammalia | 8 |
|
Unreviewed
|
|
| LM | species | Tylosurus crocodilus | Chordata | Actinopteri | 916 |
|
Unreviewed
|
|
| LM | species | Uropterygius micropterus | Chordata | Actinopteri | 8 |
|
Unreviewed
|
|
| LM | species | Valenciennea longipinnis | Chordata | Actinopteri | 179 |
|
Unreviewed
|
|
| LM | species | Zanclus cornutus | Chordata | Actinopteri | 73 |
|
Unreviewed
|
|
| LX | species | Ablennes hians | Chordata | Actinopteri | 75 |
|
Unreviewed
|
|
| LX | species | Abudefduf septemfasciatus | Chordata | Actinopteri | 171 |
|
Unreviewed
|
|
| LX | species | Abudefduf sordidus | Chordata | Actinopteri | 739 |
|
Unreviewed
|
|
| LX | species | Abudefduf vaigiensis | Chordata | Actinopteri | 1 |
|
Unreviewed
|
|
| LX | species | Acanthurus lineatus | Chordata | Actinopteri | 169 |
|
Unreviewed
|
|
| LX | species | Acanthurus nigrofuscus | Chordata | Actinopteri | 866 |
|
Unreviewed
|
|
| LX | species | Acanthurus triostegus | Chordata | Actinopteri | 3014 |
|
Unreviewed
|