Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| LM | species | Chromis viridis | Chordata | Actinopteri | 87 |
|
Unreviewed
|
|
| LM | species | Chrysiptera cyanea | Chordata | Actinopteri | 3 |
|
Unreviewed
|
|
| LM | species | Chrysiptera glauca | Chordata | Actinopteri | 1729 |
|
Unreviewed
|
|
| LM | species | Cirripectes polyzona | Chordata | Actinopteri | 72 |
|
Unreviewed
|
|
| LM | species | Coris aygula | Chordata | Actinopteri | 95 |
|
Unreviewed
|
|
| LM | species | Coryphaena equiselis | Chordata | Actinopteri | 120 |
|
Unreviewed
|
|
| LM | species | Corythoichthys haematopterus | Chordata | Actinopteri | 425 |
|
Unreviewed
|
|
| LM | species | Ctenochaetus striatus | Chordata | Actinopteri | 145 |
|
Unreviewed
|
|
| LM | species | Diaphus parri | Chordata | Actinopteri | 399 |
|
Unreviewed
|
|
| LM | species | Diodon liturosus | Chordata | Actinopteri | 40 |
|
Unreviewed
|
|
| LM | species | Echidna nebulosa | Chordata | Actinopteri | 2 |
|
Unreviewed
|
|
| LM | species | Ecsenius oculus | Chordata | Actinopteri | 43 |
|
Unreviewed
|
|
| LM | species | Ecsenius yaeyamaensis | Chordata | Actinopteri | 88 |
|
Unreviewed
|
|
| LM | species | Egretta sacra | Chordata | Aves | 33 |
|
Unreviewed
|
|
| LM | species | Enneapterygius philippinus | Chordata | Actinopteri | 497 |
|
Unreviewed
|
|
| LM | species | Enneapterygius similis | Chordata | Actinopteri | 43 |
|
Unreviewed
|
|
| LM | species | Enneapterygius unimaculatus | Chordata | Actinopteri | 116 |
|
Unreviewed
|
|
| LM | species | Entomacrodus striatus | Chordata | Actinopteri | 48 |
|
Unreviewed
|
|
| LM | species | Epinephelus merra | Chordata | Actinopteri | 30 |
|
Unreviewed
|
|
| LM | species | Eviota afelei | Chordata | Actinopteri | 67 |
|
Unreviewed
|