Sites / Northern Okinawa Island
Northern Okinawa Island
Samples collected
29
Species detected
879
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578616 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 578621 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578622 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Syringe | — | — |
| 578624 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | — | — |
| 578619 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 1000.0 | Pump | 5 | — |
| 578618 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-17 | konomi maeda | 500.0 | Pump | 6 | — |
| 578610 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578617 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Pump | — | — |
| 578620 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578625 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
| 578623 | eDNA Expeditions 2026 - 2028 | Former boat landing in sesoko, sandy beach, 瀬底 | 2026-09-30 | konomi maeda, Yuria | 1000.0 | Syringe | 4 | — |
| 578626 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | Yes |
| 575835 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | 2 | Yes |
| 578614 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578601 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | 2 | — |
| 578628 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 3300.0 | Pump | — | — |
| 578627 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-10-01 | konomi maeda | 1000.0 | Syringe | — | — |
| 578630 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 7100.0 | Pump | — | — |
| 578607 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 5400.0 | Pump | — | — |
| 578604 | eDNA Expeditions 2026 - 2028 | sandy Beach, Rocky intertidal zone | 2026-09-30 | konomi maeda | 1000.0 | Syringe | — | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| BU | species | Chlamydodon obliquus | Ciliophora | Phyllopharyngea | 12 |
|
Unreviewed
|
|
| BU | species | Chone infundibuliformis | Annelida | Polychaeta | 2 |
|
Unreviewed
|
|
| BU | species | Ciliophrys infusionum | — | Dictyochophyceae | 2 |
|
Unreviewed
|
|
| BU | species | Ciona savignyi | Chordata | Ascidiacea | 1 |
|
Unreviewed
|
|
| BU | species | Cirriformia tentaculata | Annelida | Polychaeta | 1 |
|
Unreviewed
|
|
| BU | species | Cladophora laetevirens | Chlorophyta | Ulvophyceae | 3 |
|
Unreviewed
|
|
| BU | species | Cladophora socialis | Chlorophyta | Ulvophyceae | 1 |
|
Unreviewed
|
|
| BU | species | Clathria (Thalysias) reinwardti | Porifera | Demospongiae | 4 |
|
Unreviewed
|
|
| BU | species | Clibanarius corallinus | Arthropoda | Malacostraca | 1 |
|
Unreviewed
|
|
| BU | species | Cliona patera | Porifera | Demospongiae | 2 |
|
Unreviewed
|
|
| BU | species | Cohnilembus verminus | Ciliophora | Oligohymenophorea | 2 |
|
Unreviewed
|
|
| BU | species | Collozoum amoeboides | — | Polycystinea | 3 |
|
Unreviewed
|
|
| BU | species | Collozoum pelagicum | — | Polycystinea | 1 |
|
Unreviewed
|
|
| BU | species | Coolia tropicalis | — | Dinophyceae | 25 |
|
Unreviewed
|
|
| BU | species | Corculum cardissa | Mollusca | Bivalvia | 2 |
|
Unreviewed
|
|
| BU | species | Cyclidium plouneouri | Ciliophora | Oligohymenophorea | 1 |
|
Unreviewed
|
|
| BU | species | Cyclotella choctawhatcheeana | Bacillariophyta | Thalassiosirophyceae | 2 |
|
Unreviewed
|
|
| BU | species | Cymbomonas tetramitiformis | Chlorophyta | Pyramimonadophyceae | 4 |
|
Unreviewed
|
|
| BU | species | Dendronephthya gigantea | Cnidaria | Anthozoa | 4 |
|
Unreviewed
|
|
| BU | species | Diadumene lineata | Cnidaria | Anthozoa | 78 |
|
Unreviewed
|