Sites / Iligan Bay and Camiguin Island
Iligan Bay and Camiguin Island
Location
Samples (29)
| Sample ID | Project | Locality | Date | Contact | Volume filtered | Filtering method | Replicate | Control |
|---|---|---|---|---|---|---|---|---|
| 578436 | eDNA Expeditions 2026 - 2028 | Buruun, Iligan City | 2026-09-21 | Reggie Mae Elem | 1000.0 | Syringe | 14 | — |
| 578451 | eDNA Expeditions 2026 - 2028 | Buruun, Iligan City | 2026-09-21 | Marvin Manos | 1000.0 | Syringe | 13 | — |
| 578458 | eDNA Expeditions 2026 - 2028 | Buruun, Iligan City | 2026-09-21 | Darwin Dalagon | 1000.0 | Syringe | 12 | — |
| 578441 | eDNA Expeditions 2026 - 2028 | Dalipuga, Iligan City | 2026-09-21 | Alleo F. Naadat and Crystal Joy Tan | 1000.0 | Syringe | 11 | — |
| 578449 | eDNA Expeditions 2026 - 2028 | Dalipuga, Iligan City | 2026-09-21 | Marvin P. Manos | 1000.0 | Syringe | 9 | — |
| 578455 | eDNA Expeditions 2026 - 2028 | Dalipuga, Iligan City | 2026-09-21 | Mitz C. Tapi-on | 1000.0 | Syringe | 10 | — |
| 578440 | eDNA Expeditions 2026 - 2028 | Dalipuga, Iligan City | 2026-09-21 | Kimberly Jane Adrias | 1000.0 | Syringe | 8 | — |
| 578426 | eDNA Expeditions 2026 - 2028 | Giant Clam Sanctuary, Guinsiliban, Camiguin | 2026-09-13 | Mary Grace Ereguero | 1000.0 | — | 7 | — |
| 578438 | eDNA Expeditions 2026 - 2028 | Giant Clam Sanctuary, Guinsiliban, Camiguin | 2026-09-13 | Sharon Rose Tabugo | 1000.0 | — | 6 | — |
| 578450 | eDNA Expeditions 2026 - 2028 | Giant Clam Sanctuary, Guinsiliban, Camiguin | 2026-09-13 | Tricksie Balatero | 1000.0 | — | 5 | — |
| 578425 | eDNA Expeditions 2026 - 2028 | Sunken Cemetery | 2026-09-12 | Carlo Stephen Moneva | 1000.0 | — | 4 | — |
| 578456 | eDNA Expeditions 2026 - 2028 | Sunken Cemetery | 2026-09-12 | Sharon Rose Tabugo | 1000.0 | — | 3 | — |
| 578437 | eDNA Expeditions 2026 - 2028 | Sunken Cemetery | 2026-09-12 | Tricksie Balatero | 1000.0 | — | 2 | — |
| 578459 | eDNA Expeditions 2026 - 2028 | Sunken Cemetery | 2026-09-12 | Warren Caneos | 1000.0 | — | 1 | — |
| 578460 | eDNA Expeditions 2026 - 2028 | Dalipuga MPA | 2026-08-18 | Feben Maguate | 1000.0 | — | — | Yes |
| 578444 | eDNA Expeditions 2026 - 2028 | MPA | 2026-08-18 | Feben Maguate | 1000.0 | — | 14 | — |
| 578448 | eDNA Expeditions 2026 - 2028 | Dalipuga MPA | 2026-08-18 | Feben Maguate | 1000.0 | — | 13 | — |
| 578435 | eDNA Expeditions 2026 - 2028 | MPA | 2026-08-18 | Feben Maguate | 1000.0 | — | 12 | — |
| 578445 | eDNA Expeditions 2026 - 2028 | Dalipuga MPA | 2026-08-18 | Feben Maguate | 1000.0 | — | 11 | — |
| 578447 | eDNA Expeditions 2026 - 2028 | MPA Iligan | 2026-08-18 | Carl Nico Oñate | 1000.0 | — | 7 | — |
Taxonomic composition by sample
Number of reads per phylum within each sample.
Overall taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| RV | species | Scarus ghobban | Chordata | Actinopteri | 512 |
|
Unreviewed
|
|
| RV | species | Scarus niger | Chordata | Actinopteri | 248 |
|
Unreviewed
|
|
| RV | species | Scolopsis lineata | Chordata | Actinopteri | 97 |
|
Unreviewed
|
|
| RV | species | Scomberoides tol | Chordata | Actinopteri | 75 |
|
Unreviewed
|
|
| RV | species | Scorpaenodes guamensis | Chordata | Actinopteri | 951 |
|
Unreviewed
|
|
| RV | species | Selar boops | Chordata | Actinopteri | 998 |
|
Unreviewed
|
|
| RV | species | Selar crumenophthalmus | Chordata | Actinopteri | 455 |
|
Unreviewed
|
|
| RV | species | Sillaginops macrolepis | Chordata | Actinopteri | 565 |
|
Unreviewed
|
|
| RV | species | Spratelloides delicatulus | Chordata | Actinopteri | 2153 |
|
Unreviewed
|
|
| RV | species | Sunagocia otaitensis | Chordata | Actinopteri | 587 |
|
Unreviewed
|
|
| RV | species | Sus scrofa | Chordata | Mammalia | 4 |
|
Contamination
|
|
| RV | species | Terapon jarbua | Chordata | Actinopteri | 1290 |
|
Unreviewed
|
|
| RV | species | Thalassoma hardwicke | Chordata | Actinopteri | 754 |
|
Unreviewed
|
|
| RV | species | Thalassoma lunare | Chordata | Actinopteri | 2 |
|
Unreviewed
|
|
| RV | species | Tylosurus crocodilus | Chordata | Actinopteri | 1483 |
|
Unreviewed
|
|
| RV | species | Uropterygius micropterus | Chordata | Actinopteri | 522 |
|
Unreviewed
|
|
| UM | species | Algicola sagamiensis | Pseudomonadota | Gammaproteobacteria | 2 |
|
Unreviewed
|
|
| UM | species | Enterovibrio nigricans | Pseudomonadota | Gammaproteobacteria | 2 |
|
Unreviewed
|
|
| UM | species | Paraferrimonas sedimenticola | Pseudomonadota | Gammaproteobacteria | 4 |
|
Unreviewed
|
|
| UM | species | Robiginitalea myxolifaciens | Bacteroidota | Flavobacteriia | 4 |
|
Unreviewed
|