eDNA Expeditions Platform

Samples

Samples collected 15
Samples received 15
Samples sequenced 0
Samples analyzed 0
Species detected 0
Sample ID Project Site Locality Date Contact Volume filtered Filtering method Replicate Control
578664 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 1000.0 — 4 —
578673 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 1000.0 — 13 —
578669 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 960.0 — 9 —
578663 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 1000.0 — 3 —
578675 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 1000.0 — — Yes
578665 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 900.0 — 5 —
578670 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 600.0 — 10 —
578674 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 1000.0 — 14 —
578668 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 960.0 — 8 —
578667 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 960.0 — 7 —
578666 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 900.0 — 6 —
578671 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 960.0 — 11 —
578672 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 960.0 — 12 —
578661 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 950.0 — 2 —
578660 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 1000.0 — — Yes