eDNA Expeditions Platform

Samples

Samples collected 29
Samples received 29
Samples sequenced 29
Samples analyzed 29
Species detected 546
Sample ID Project Site Locality Date Contact Volume filtered Filtering method Replicate Control
575885 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Oksbåsen 2026-10-13 Joost Raeymaekers 3000.0 Pump 6 —
576805 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Oksbåsen 2026-10-13 Joost Raeymaekers 3000.0 Pump 5 —
578689 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Oksbåsen 2026-10-13 Joost Raeymaekers 3000.0 Pump 4 —
575896 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Oksbåsen 2026-10-13 Joost Raeymaekers 3000.0 Pump 3 —
575899 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Oksbåsen 2026-10-13 Joost Raeymaekers 3000.0 Pump 2 —
578699 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Oksbåsen 2026-10-13 Joost Raeymaekers 3000.0 Pump 1 —
575889 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 1000.0 Pump — Yes
575887 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 3000.0 Pump 6 —
576802 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 3000.0 Pump 5 —
575893 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 3000.0 Pump 4 —
576819 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 3000.0 Pump 3 —
576803 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 3000.0 Pump 2 —
575882 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 4000.0 Pump 1 —
575881 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 1000.0 Syringe — Yes
578692 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-14 Joost Raeymaekers 10000.0 — 15 —
578691 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 8900.0 — 14 —
578684 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 13 —
578700 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 12 —
576807 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 10000.0 — 11 —
576806 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 10 —