eDNA Expeditions Platform

Samples

Samples collected 204
Samples received 103
Samples sequenced 74
Samples analyzed 74
Species detected 1,600
Sample ID Project Site Locality Date Contact Volume filtered Filtering method Replicate Control
578692 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-14 Joost Raeymaekers 10000.0 — 15 —
578691 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 8900.0 — 14 —
578684 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 13 —
578700 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 12 —
576807 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 10000.0 — 11 —
576806 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 10 —
578685 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 9 —
578693 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 8 —
575897 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 7 —
575884 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 6 —
578690 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 5 —
575894 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 4 —
576804 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 3 —
578698 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 2 —
575895 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-08-12 Joost Raeymaekers 1000.0 — 1 Yes
578409 eDNA Expeditions 2026 - 2028 Cananéia–Iguape–Peruíbe Environmental Protection Area (CIP-EPA), São Paulo State, Brazil P1 – Rocky Shore (Parque Estadual do Prelado) 2026-08-04 Jeniffer 450.0 — 7 —
578428 eDNA Expeditions 2026 - 2028 Cananéia–Iguape–Peruíbe Environmental Protection Area (CIP-EPA), São Paulo State, Brazil P1 – Rocky Shore (Parque Estadual do Prelado) 2026-08-04 Jeniffer 700.0 — 13 —
578414 eDNA Expeditions 2026 - 2028 Cananéia–Iguape–Peruíbe Environmental Protection Area (CIP-EPA), São Paulo State, Brazil P1 – Rocky Shore (Parque Estadual do Prelado) 2026-08-04 Jeniffer 1000.0 — 8 —
578416 eDNA Expeditions 2026 - 2028 Cananéia–Iguape–Peruíbe Environmental Protection Area (CIP-EPA), São Paulo State, Brazil P1 – Rocky Shore (Parque Estadual do Prelado) 2026-08-04 Jeniffer 525.0 — 6 —
578422 eDNA Expeditions 2026 - 2028 Cananéia–Iguape–Peruíbe Environmental Protection Area (CIP-EPA), São Paulo State, Brazil P1 – Rocky Shore (Parque Estadual do Prelado) 2026-08-04 Jeniffer 1000.0 — 15 —