eDNA Expeditions Platform

Samples

Samples collected 204
Samples received 103
Samples sequenced 74
Samples analyzed 74
Species detected 1,600
Sample ID Project Site Locality Date Contact Volume filtered Filtering method Replicate Control
576908 eDNA Expeditions 2026 - 2028 National Park of Calanques Sormiou 2026-09-10 Andréa Sabbio 1000.0 Syringe — Yes
576885 eDNA Expeditions 2026 - 2028 National Park of Calanques Sormiou 2026-09-10 Andréa Sabbio 1000.0 Syringe 1 —
578664 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 1000.0 — 4 —
578673 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 1000.0 — 13 —
578669 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 960.0 — 9 —
578663 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 1000.0 — 3 —
578675 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 1000.0 — — Yes
578665 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 900.0 — 5 —
578670 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 600.0 — 10 —
578674 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 1000.0 — 14 —
578668 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 960.0 — 8 —
578667 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 960.0 — 7 —
578666 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 900.0 — 6 —
578671 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 960.0 — 11 —
578672 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 960.0 — 12 —
578661 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 950.0 — 2 —
578660 eDNA Expeditions 2026 - 2028 Natura 2000 SCI Ropotamo (BG0001001) Ropotamo seagrass 2026-09-17 Stefania Klayn 1000.0 — — Yes
578426 eDNA Expeditions 2026 - 2028 Iligan Bay and Camiguin Island Giant Clam Sanctuary, Guinsiliban, Camiguin 2026-09-13 Mary Grace Ereguero 1000.0 — 7 —
578438 eDNA Expeditions 2026 - 2028 Iligan Bay and Camiguin Island Giant Clam Sanctuary, Guinsiliban, Camiguin 2026-09-13 Sharon Rose Tabugo 1000.0 — 6 —
578450 eDNA Expeditions 2026 - 2028 Iligan Bay and Camiguin Island Giant Clam Sanctuary, Guinsiliban, Camiguin 2026-09-13 Tricksie Balatero 1000.0 — 5 —