eDNA Expeditions Platform

Samples

Samples collected 318
Samples received 194
Samples sequenced 174
Samples analyzed 174
Species detected 2,650
Sample ID Project Site Locality Date Contact Volume filtered Filtering method Replicate Control
575885 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Oksbåsen 2026-10-13 Joost Raeymaekers 3000.0 Pump 6 —
576805 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Oksbåsen 2026-10-13 Joost Raeymaekers 3000.0 Pump 5 —
578689 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Oksbåsen 2026-10-13 Joost Raeymaekers 3000.0 Pump 4 —
575896 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Oksbåsen 2026-10-13 Joost Raeymaekers 3000.0 Pump 3 —
575899 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Oksbåsen 2026-10-13 Joost Raeymaekers 3000.0 Pump 2 —
578699 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Oksbåsen 2026-10-13 Joost Raeymaekers 3000.0 Pump 1 —
575889 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 1000.0 Pump — Yes
575887 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 3000.0 Pump 6 —
576802 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 3000.0 Pump 5 —
575893 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 3000.0 Pump 4 —
576819 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 3000.0 Pump 3 —
576803 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 3000.0 Pump 2 —
575882 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 4000.0 Pump 1 —
575881 eDNA Expeditions 2026 - 2028 Saltfjorden-Saltstraumen (67.24 N, 14.41 E) Nord&Ne 2026-10-13 Joost Raeymaekers 1000.0 Syringe — Yes
576901 eDNA Expeditions 2026 - 2028 National Park of Calanques Mugel 2026-10-15 Andréa Sabbio 970.0 Syringe — Yes
576899 eDNA Expeditions 2026 - 2028 National Park of Calanques Mugel 2026-10-15 Andréa Sabbio 3010.0 Pump 3 —
576919 eDNA Expeditions 2026 - 2028 National Park of Calanques Mugel 2026-10-15 Andréa Sabbio 3090.0 Pump 2 —
576900 eDNA Expeditions 2026 - 2028 National Park of Calanques Mugel 2026-10-15 Andréa Sabbio 3000.0 Pump 1 —
576878 eDNA Expeditions 2026 - 2028 National Park of Calanques Sormiou 2026-10-15 Andréa Sabbio 3175.0 Pump 3 —
575862 eDNA Expeditions 2026 - 2028 National Park of Calanques Sormiou 2026-10-14 Andréa Sabbio 3150.0 Pump 2 —