Samples / 576809
576809
Sundarbans South Wildlife Sanctuary · Kagadobeki
Location
Details
- Project
- eDNA Expeditions 2026 - 2028
- Locality
- Kagadobeki
- Coordinates
- 21.92647, 89.40859
- Uncertainty
- 10.0 m
- Date & time
- 2026-09-28 20:10
- Contact name
- Sadab, Sakib
- Contact email
- nazmus.sau@gmail.com
- Accession
- —
- Volume filtered
- 550.0
- Filtering method
- Syringe
- Water temp.
- 30.1 °C
- Replicate
- 2
- Remarks
- Muddy, Full Moon, No picture
- Environment
- Muddy Mangrove, Full moon, Raising Tide
Data files
| Filename | Assay | Size |
|---|---|---|
| 1406_BU_576809_31278458.fq.gz | Wilderlab BU | 1.1 MB |
| 1406_CI_576809_31277882_31279322.fq.gz | Wilderlab CI | 125.2 KB |
| 1406_GC_576809_31279610.fq.gz | Wilderlab GC | 5.0 KB |
| 1406_GD_576809_31279706.fq.gz | Wilderlab GD | 9.3 KB |
| 1406_HD_576809_31279226.fq.gz | Wilderlab HD | 398 B |
| 1406_LM_576809_31278650_31278746.fq.gz | Wilderlab LM | 46.8 KB |
| 1406_LX_576809_31279034.fq.gz | Wilderlab LX | 1.6 KB |
| 1406_MA_576809_31279418.fq.gz | Wilderlab MA | 32.4 KB |
| 1406_MC_576809_31278842.fq.gz | Wilderlab MC | 657.6 KB |
| 1406_RV_576809_31277978_31279130.fq.gz | Wilderlab RV | 99.4 KB |
| 1406_UM_576809_31278362.fq.gz | Wilderlab UM | 236.7 KB |
| 1406_WG_576809_31278554.fq.gz | Wilderlab WG | 205 B |
| 1406_WV_576809_31278074_31278170.fq.gz | Wilderlab WV | 191.4 KB |
Taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| LM | species | Homo sapiens | Chordata | Mammalia | 23 |
|
Contamination
|
|
| RV | species | Homo sapiens | Chordata | Mammalia | 235 |
|
Contamination
|
|
| WV | species | Homo sapiens | Chordata | Mammalia | 1182 |
|
Contamination
|