Samples / 575883
575883
Sundarbans south wildlife sanctuary · Kagadobeki
Location
Details
- Project
- eDNA Expeditions 2026 - 2028
- Locality
- Kagadobeki
- Coordinates
- 21.86515, 89.42253
- Uncertainty
- 4.0 m
- Date & time
- 2026-09-28 11:59
- Contact name
- Farhan Bin Habib
- Contact email
- farhanbinhabibsau@gmail.com
- Accession
- —
- Volume filtered
- 500.0
- Filtering method
- Syringe
- Water temp.
- 32.0 °C
- Replicate
- 1
- Remarks
- Too much muddy
- Environment
- Muddy Mangrove, Sunny, Full Tide
Data files
| Filename | Assay | Size |
|---|---|---|
| 1406_BU_575883_31278485.fq.gz | Wilderlab BU | 1.4 MB |
| 1412_BU_575883_31290007.fq.gz | Wilderlab BU | 47.4 KB |
| 1406_CI_575883_31277909_31279349.fq.gz | Wilderlab CI | 117.8 KB |
| 1412_CI_575883_31289431_31290871.fq.gz | Wilderlab CI | 13.9 KB |
| 1406_GC_575883_31279637.fq.gz | Wilderlab GC | 1.4 KB |
| 1406_GD_575883_31279733.fq.gz | Wilderlab GD | 3.6 KB |
| 1412_GD_575883_31291159.fq.gz | Wilderlab GD | 2.6 KB |
| 1406_LM_575883_31278677_31278773.fq.gz | Wilderlab LM | 19.0 KB |
| 1412_LX_575883_31290583.fq.gz | Wilderlab LX | 243 B |
| 1406_MA_575883_31279445.fq.gz | Wilderlab MA | 10.1 KB |
| 1412_MA_575883_31290967.fq.gz | Wilderlab MA | 1.1 KB |
| 1406_MC_575883_31278869.fq.gz | Wilderlab MC | 821.0 KB |
| 1412_MC_575883_31290391.fq.gz | Wilderlab MC | 410.8 KB |
| 1412_RV_575883_31290679.fq.gz | Wilderlab RV | 4.7 KB |
| 1406_UM_575883_31278389.fq.gz | Wilderlab UM | 968.9 KB |
| 1412_UM_575883_31289911.fq.gz | Wilderlab UM | 524.1 KB |
| 1406_WV_575883_31278101_31278197.fq.gz | Wilderlab WV | 9.0 KB |
| 1412_WV_575883_31289623_31289719.fq.gz | Wilderlab WV | 36.1 KB |
Taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| LM | species | Homo sapiens | Chordata | Mammalia | 5 |
|
Contamination
|
|
| LX | species | Homo sapiens | Chordata | Mammalia | 5 |
|
Contamination
|
|
| RV | species | Homo sapiens | Chordata | Mammalia | 30 |
|
Contamination
|
|
| WV | species | Homo sapiens | Chordata | Mammalia | 524 |
|
Contamination
|