Samples / 578438
578438
Giant Clam Sanctuary, Guinsiliban, Camiguin · Giant Clam Sanctuary, Guinsiliban, Camiguin
Location
Details
- Project
- eDNA Expeditions 2026 - 2028
- Locality
- Giant Clam Sanctuary, Guinsiliban, Camiguin
- Coordinates
- 9.10588, 124.80379
- Uncertainty
- 3.0 m
- Date & time
- 2026-09-13 07:50
- Contact name
- Sharon Rose Tabugo
- Contact email
- sharonrose.tabugo@g.msuiit.edu.ph
- Accession
- —
- Volume filtered
- 1000.0
- Water temp.
- 29.3 °C
- Replicate
- 6
- Environment
- coral reef area, low tide, 2 meters, habagat season in the Philippines.
Data files
| Filename | Assay | Size |
|---|---|---|
| 1382_BU_578438_31229940.fq.gz | Wilderlab BU | 1.6 MB |
| 1382_CI_578438_31229364_31230900.fq.gz | Wilderlab CI | 1.4 MB |
| 1382_GD_578438_31230036.fq.gz | Wilderlab GD | 711.6 KB |
| 1382_HD_578438_31230804.fq.gz | Wilderlab HD | 5.4 KB |
| 1382_LM_578438_31230228_31230324.fq.gz | Wilderlab LM | 593.6 KB |
| 1382_LX_578438_31230516_31230612.fq.gz | Wilderlab LX | 308.6 KB |
| 1382_MA_578438_31230996.fq.gz | Wilderlab MA | 535.5 KB |
| 1382_MC_578438_31230420.fq.gz | Wilderlab MC | 981.3 KB |
| 1382_RV_578438_31229460_31230708.fq.gz | Wilderlab RV | 1.3 MB |
| 1382_UM_578438_31229844.fq.gz | Wilderlab UM | 794.7 KB |
| 1382_WG_578438_31230132.fq.gz | Wilderlab WG | 7.0 KB |
| 1382_WV_578438_31229556_31229652.fq.gz | Wilderlab WV | 1.9 MB |
Taxonomic composition
Distinct taxa by phylum (outer) and class (inner). Includes all taxonomic ranks. Click a cell to filter detections.
Detections
OBIS is developing a quality control tool for species detections. Submit the species detections in the table below to the tool by clicking this link.
| Details | Assay | Rank | Scientific name | Phylum | Class | Reads | Example sequence | Annotation |
|---|---|---|---|---|---|---|---|---|
| WV | species | Spratelloides delicatulus | Chordata | Actinopteri | 3444 |
|
Unreviewed
|
|
| WV | species | Xestospongia muta | Porifera | Demospongiae | 88 |
|
Unreviewed
|